All 218 items in Guild Idle, organised by equipment slot.
Items drop during dungeon runs with randomised sub-stats. Rarity determines the strength of the main stat roll and how many sub-stats are granted. Higher rarities are more powerful but rarer — increasing your rarityBonus stat shifts drop weight toward higher tiers.
| Item | Rarity | Main Stat | Sub-stat Pool | Archetype | Class | Source | Passive |
|---|---|---|---|---|---|---|---|
| Arcanist's Verdict | Artifact | BonusIntelligence 36–44 | AbilityCdReduction, BonusIntelligence, BonusSpirit, CritChance, CritDamage, Hp, Atk | Caster | Mage, Arcanist, Cleric, Priest, Shaman | Raid | Every 3rd kill grants +15 AP this run (capped at +75 AP total). |
| Eternal Champion's Blade | Divine | Atk 45–52 | CritDamage, BonusStrength, Hp, ShieldBonus, CritChance, BonusToughness | Tank | Gladiator, Valkyrie | The Blood Colosseum | Restores 15 HP on each kill. |
| Plague Obelisk | Divine | AbilityPower 28–36 | BonusIntelligence, BonusSpirit, AbilityCdReduction, BonusToughness, CritChance | Caster | All | Void Sanctum | Amplifies all enemy DoT (poison/burn/bleed) tick damage by ×1.4 (+40%). |
| Tidevenom Blade | Divine | BonusDexterity 28–36 | CritDamage, CritChance, BonusDexterity, BonusStrength, Hp, AttackSpeedAdd, BonusAgility | Finesse DPS | Rogue, Swashbuckler, Berserker, Ranger | Raid | On hit: 30% chance to apply poison. |
| World's Edge Blade | Mythical | Atk 30–35 | AttackSpeedAdd, Def, Hp, Atk, BonusStrength, BonusToughness | Tank | Warrior | Volcanic Depths | Restores 8 HP on each kill. |
| Riptide Blade | Mythical | Atk 40–50 | CritChance, CritDamage, AttackSpeedAdd, BonusStrength, BonusDexterity | Finesse DPS | All | Sunken Citadel | On kill, immediately resets attack timer for a free follow-up swing. |
| Void Lance | Mythical | Atk 36–42 | CritDamage, Def, Atk, Hp, BonusStrength, BonusToughness, BonusDexterity | Tank | Warrior, Berserker | Void Sanctum | Restores 12 HP on each kill. |
| General's Longsword | Mythical | Atk 32–40 | BonusStrength, CritChance, ShieldBonus, Hp, Def, BonusToughness | Tank | Warrior, Gladiator | The Eternal Warfront | Restores 8 HP on each kill. |
| Crownbreaker Edge | Mythical | BonusDexterity 36–46 | CritDamage, CritChance, AttackSpeedAdd, BonusAgility, Atk | Finesse DPS | All | Raid | On kill: gains +4 ATK per kill this run (capped at +60 ATK total). |
| Mind Ripper | Legendary | AbilityPower 20–24 | CritDamage, Hp, AbilityPower, BonusIntelligence, BonusDexterity, CritChance | Caster | Mage, Chronomancer, Arcanist | Astral Plane | Grants +10 ATK at the start of each run. |
| Star Bow | Legendary | Atk 20–25 | CritChance, CritDamage, Atk, BonusDexterity, BonusAgility, AttackSpeedAdd | Finesse DPS | Ranger, Sniper | Astral Plane | Grants +8 ATK at the start of each run. |
| Bloodthirsty Axe | Legendary | Atk 30–38 | Hp, Def, Atk, BonusStrength, BonusToughness, BonusVitality, CritDamage | Tank | Warrior, Berserker | Void Sanctum | Heals for 10% of the slain enemy's max HP on each kill. |
| Spellbreaker's Edge | Legendary | Atk 16–20 | AbilityPower, CritDamage, Atk, BonusIntelligence, BonusDexterity, CritChance | Finesse DPS | Warrior, Enchanter, Hexblade | Astral Plane / Void Sanctum | At run start, converts AP into flat ATK (AP × 0.5). Zeroes out AP. |
| Herald's Brand | Legendary | Atk 32–38 | CritDamage, CritChance, BonusStrength, BonusAgility | Finesse DPS | All | Death Herald | On hit: instantly executes enemies below 20% HP. |
| Reaper Blade | Epic | Atk 9–12 | BonusStrength, BonusDexterity, BonusAgility | Finesse DPS | Warrior, Rogue, Gladiator | The Crypt | Restores 4 HP on each kill. |
| Magma Staff | Epic | Atk 14–22 | Hp, Def, AbilityPower, BonusIntelligence, BonusToughness, BonusStrength | Tank | Mage | Volcanic Depths | Restores 6 HP on each kill. |
| Depth Caller | Epic | AbilityPower 18–24 | Hp, Def, AbilityPower, BonusSpirit, BonusIntelligence, BonusToughness | Caster | Mage, Cleric, Enchanter | Sunken Citadel | Restores 7 HP on each kill. |
| Phase Blade | Epic | Atk 22–26 | CritDamage, AttackSpeedAdd, Atk, CritChance, BonusDexterity, BonusAgility | Finesse DPS | Warrior, Rogue, Swashbuckler | Astral Plane | — |
| Blood Gladius | Epic | Atk 28–34 | CritChance, BonusStrength, Hp, ShieldBonus, Def | Tank | Gladiator | The Blood Colosseum | Restores 8 HP on each kill. |
| Shade Claws | Epic | Atk 14–20 | CritChance, AttackSpeedAdd, Atk, BonusDexterity, BonusAgility, CritDamage | Finesse DPS | Rogue, Assassin, Poisoner | Astral Plane | Restores 8 HP on each kill. |
| Sanguine Blade | Epic | Atk 12–18 | Hp, CritChance, Atk, Def, BonusStrength, BonusVitality | Tank | Warrior, Rogue, Swashbuckler | Volcanic Depths / Sunken Citadel | Heals for 8% of the slain enemy's max HP on each kill. |
| Treant Club | Rare | Atk 12–15 | BonusStrength, BonusToughness, BonusVitality | Tank | Warrior, Gladiator | Whispering Forest | — |
| Archer's Bow | Rare | Atk 12–18 | Hp, Def, Atk, BonusDexterity, BonusAgility, CritChance, CritDamage | Finesse DPS | Ranger | Thorncastle | Grants +4 ATK at the start of each run. |
| Ember Dagger | Rare | Atk 14–20 | Hp, Def, Atk, BonusStrength, BonusAgility, CritChance | Physical DPS | Rogue | Volcanic Depths | Restores 5 HP on each kill. |
| Swiftblade | Rare | Atk 9–13 | AttackSpeedAdd, Hp, Atk, BonusAgility, BonusDexterity, CritChance | Finesse DPS | Warrior, Rogue | Thorncastle | — |
| Coral Spear | Rare | Atk 16–22 | Def, Hp, Atk, BonusToughness, BonusVitality, ShieldBonus | Tank | Warrior, Ranger, Warden | Sunken Citadel | — |
| Tide Dagger | Rare | Atk 12–18 | AttackSpeedAdd, CritChance, Atk, BonusAgility, BonusDexterity | Finesse DPS | Rogue, Ranger, Swashbuckler | Sunken Citadel | — |
| Battle Axe of the Crowds | Rare | Atk 24–28 | BonusStrength, CritChance, Def, Hp, ShieldBonus | Tank | Gladiator | The Blood Colosseum | — |
| Null Blade | Rare | Atk 23–28 | Def, CritChance, Atk, Hp, BonusStrength, BonusAgility, BonusDexterity | Finesse DPS | Warrior, Rogue | Void Sanctum | — |
| Nature Staff | Rare | AbilityPower 14–18 | Hp, Def, AbilityPower, BonusSpirit, BonusIntelligence, BonusToughness | Caster | Druid, Mage, Cleric | Whispering Forest / Sunken Citadel | Restores 6 HP on each kill. |
| Swashbuckler Saber | Rare | Atk 12–18 | CritChance, AttackSpeedAdd, Atk, BonusDexterity, BonusAgility, Hp | Finesse DPS | Swashbuckler, Rogue, Warrior | Thorncastle | — |
| Bone Wand | Rare | BonusIntelligence|BonusSpirit 4–8 | AbilityPower, BonusIntelligence, BonusSpirit, Hp | Caster | All | The Crypt | — |
| Spider Fang | Uncommon | Atk 7–10 | BonusAgility, BonusDexterity, CritChance, CritDamage | Finesse DPS | Rogue, Ranger | Whispering Forest | — |
| Iron Longsword | Uncommon | Atk 10–16 | Def, Hp, Atk, BonusStrength, BonusToughness, CritChance | Tank | Warrior, Rogue | Thorncastle | — |
| Corrupted Shard | Uncommon | Atk 14–18 | Def, Hp, Atk, BonusStrength, BonusAgility, BonusDexterity | Physical DPS | All | Void Sanctum | — |
| Astral Shard | Uncommon | Atk 14–20 | Def, Hp, Atk, BonusDexterity, BonusAgility, CritChance | Finesse DPS | All | Astral Plane | — |
| Rusty Sword | Common | Atk 2–5 | BonusDexterity, BonusStrength, BonusAgility, BonusVitality | Finesse DPS | All | The Crypt | — |
| Item | Rarity | Main Stat | Sub-stat Pool | Archetype | Class | Source | Passive |
|---|---|---|---|---|---|---|---|
| Valkyrie's Ascension | Divine | Hp 70–85 | BonusSpirit, ShieldBonus, Atk, BonusStrength, Hp, Def | Tank | Valkyrie | The Blood Colosseum | Grants +12 ATK at the start of each run. |
| Warlord's Standard | Divine | Atk 40–48 | Def, ShieldBonus, Hp, BonusToughness, CritChance, CritDamage, BonusDexterity | Tank | All | Raid | On kill: 20% chance to instantly reset ability cooldown. |
| Eternity Shield | Mythical | Def 26–34 | ShieldBonus, Hp, BonusToughness, BonusStrength, BonusVitality | Tank | Warrior, Gladiator | The Eternal Warfront | — |
| Iron Veil Standard | Legendary | ShieldBonus 24–30 | Hp, BonusToughness, Def, BonusVitality | Tank | All | Iron Veil Champion | On floor enter: heals all alive party members for 40 HP. |
| Volcanic Aegis | Epic | Def 10–16 | ShieldBonus, Hp, Def, BonusToughness, BonusStrength, BonusVitality | Tank | Warrior, Cleric | Volcanic Depths | — |
| Hex Focus | Epic | AbilityPower 12–16 | CritDamage, Def, AbilityPower, BonusIntelligence, BonusDexterity, Hp | Caster | Enchanter, Mage | Thorncastle / Volcanic Depths | Grants +7 ATK at the start of each run. |
| Glass Parrier | Epic | CritChance 0.04–0.08 | Atk, CritDamage, CritChance, BonusDexterity, BonusAgility, AttackSpeedAdd | Finesse DPS | Rogue, Ranger, Swashbuckler, Assassin | Thorncastle / Astral Plane | At run start, converts all DEF into crit chance (DEF × 0.0005 per point). Zeroes out DEF. |
| Power Focus | Rare | AbilityPower 6–10 | Def, Hp, AbilityPower, BonusIntelligence, BonusSpirit, BonusToughness | Caster | Mage, Cleric | Thorncastle | — |
| Bulwark Shield | Rare | Def 14–18 | ShieldBonus, Hp, Def, BonusToughness, BonusVitality, BonusStrength | Tank | Warrior | Thorncastle | — |
| Sea Witch Focus | Rare | AbilityPower 10–14 | Hp, Def, AbilityPower, BonusSpirit, BonusIntelligence, BonusToughness | Caster | Mage, Cleric, Enchanter | Sunken Citadel | — |
| Coral Buckler | Rare | Def 10–15 | Hp, ShieldBonus, Def, BonusToughness, BonusVitality, AbilityPower | Tank | All | Sunken Citadel | — |
| Champion's Buckler | Rare | Def 18–22 | ShieldBonus, Hp, BonusToughness, BonusStrength, Atk | Tank | Warrior, Gladiator | The Blood Colosseum | — |
| Alchemist Flask | Rare | AbilityPower 10–14 | Hp, Def, AbilityPower, BonusSpirit, BonusIntelligence, BonusToughness | Caster | Alchemist, Cleric | Whispering Forest / Thorncastle | Restores 5 HP on each kill. |
| Grave Buckler | Common | Def 5–8 | Hp, BonusVitality, BonusToughness, ShieldBonus | Tank | All | The Crypt | — |
| Forest Buckler | Common | Def 5–7 | BonusAgility, BonusToughness, BonusVitality | Tank | All | Whispering Forest | — |
| Item | Rarity | Main Stat | Sub-stat Pool | Archetype | Class | Source | Passive |
|---|---|---|---|---|---|---|---|
| General's War Crown | Divine | Def 40–50 | ShieldBonus, Hp, BonusToughness, BonusStrength, CritDamage, BonusVitality | Tank | Warrior, Gladiator | The Eternal Warfront | Grants +10 ATK at the start of each run. |
| Gladiator's Crest | Mythical | Def 28–34 | ShieldBonus, Hp, BonusToughness, BonusStrength, CritDamage | Tank | Gladiator | The Blood Colosseum | — |
| Arcane Cowl | Mythical | BonusIntelligence 12–16 | AbilityCdReduction, BonusSpirit, AbilityPower, BonusVitality, BonusToughness, AttackSpeedAdd | Caster | All | Astral Plane | Ability fires twice; the second cast deals 60% effectiveness. Does not double the cooldown. |
| Void Crown | Legendary | AbilityPower 15–20 | CritDamage, Hp, Atk, AbilityPower, BonusIntelligence, BonusDexterity, CritChance | Caster | All | Void Sanctum | — |
| Void Visage | Legendary | Atk 14–18 | CritDamage, Hp, Atk, Def, BonusStrength, BonusAgility, BonusDexterity | Finesse DPS | All | Void Sanctum | — |
| Champion's Laurel | Legendary | Def 22–26 | CritDamage, Hp, Atk, BonusToughness, BonusStrength, ShieldBonus | Tank | All | The Blood Colosseum | — |
| Undying General's Helm | Legendary | Def 26–34 | Hp, CritDamage, ShieldBonus, BonusToughness, BonusStrength | Tank | Warrior | The Eternal Warfront | — |
| Ironveil Crest | Legendary | BonusStrength 18–22 | Def, ShieldBonus, Hp, Atk, BonusToughness, BonusStrength, BonusVitality | Tank | All | Ironveil Commander | On floor enter: grants +9 ATK to all alive party members (up to +36 ATK per wearer). |
| Astral Helm | Epic | AbilityPower 12–16 | CritChance, Hp, AbilityPower, BonusDexterity, BonusIntelligence, AttackSpeedAdd | Caster | Mage, Chronomancer | Astral Plane | — |
| Ember Helm | Rare | Def 10–15 | Hp, AbilityPower, Def, BonusStrength, BonusToughness, BonusIntelligence | Tank | Warrior, Mage | Volcanic Depths | — |
| Tidal Helm | Rare | Def 12–18 | Hp, AbilityPower, Def, BonusToughness, BonusSpirit, BonusVitality | Tank | All | Sunken Citadel | — |
| Void Cowl | Rare | Def 11–16 | Hp, AbilityPower, Def, BonusIntelligence, BonusDexterity, CritChance | Tank | All | Void Sanctum | — |
| Drowned Mask | Uncommon | BonusDexterity 7–10 | Atk, BonusDexterity, BonusStrength, CritChance, CritDamage, BonusToughness, Hp, Def | Finesse DPS | All | Sunken Citadel | — |
| Grave Coif | Common | Def 2–5 | Hp, BonusToughness, BonusVitality | Tank | All | The Crypt | — |
| Field Helmet | Common | Def 6–9 | Hp, BonusToughness, Def, BonusVitality, Atk | Tank | All | The Eternal Warfront | — |
| Torn Mask | Common | BonusAgility 1–3 | BonusDexterity, BonusStrength, Atk, Def, Hp | Tank | All | Sunken Citadel / Volcanic Depths / Thorncastle | — |
| Item | Rarity | Main Stat | Sub-stat Pool | Archetype | Class | Source | Passive |
|---|---|---|---|---|---|---|---|
| Void Shroud | Legendary | Def 24–28 | Hp, Atk, Def, BonusStrength, BonusToughness, CritDamage, AbilityPower | Tank | All | Void Sanctum | Restores 10 HP on each kill. |
| Razorback Plate | Legendary | Def 22–26 | Hp, Def, Atk, BonusStrength, BonusToughness, ShieldBonus, CritDamage | Tank | Warrior | Void Sanctum | Reflects 30% of incoming damage back to the attacker. |
| Thornhide Plate | Legendary | BonusVitality 18–24 | Hp, Def, Atk, BonusAgility, BonusDexterity, BonusVitality, BonusToughness | Tank | All | Thornhide Behemoth | On floor clear: restores 25% of max HP. Triggers up to 4 times per run. |
| Leviathan's Scale | Legendary | BonusVitality 24–30 | Def, Hp, ShieldBonus, BonusToughness, BonusVitality, BonusSpirit, Atk | Tank | All | Abyssal Leviathan | On floor enter: fully restores this hero's HP. |
| Tempest Robe | Epic | Def 9–15 | AttackSpeedMult, Hp, Def, BonusAgility, BonusDexterity, Atk | Tank | Mage, Ranger | Volcanic Depths | — |
| Astral Robe | Epic | AbilityPower 15–20 | Def, Hp, AbilityPower, BonusIntelligence, BonusDexterity, CritChance | Caster | Mage, Chronomancer, Enchanter | Astral Plane | — |
| Iron Titan Pauldrons | Epic | Def 25–30 | ShieldBonus, Hp, BonusToughness, BonusStrength, Atk | Tank | Gladiator | The Blood Colosseum | — |
| Valkyrie's Warplate | Epic | Def 23–28 | BonusSpirit, Atk, Hp, BonusStrength, BonusToughness | Tank | Valkyrie | The Blood Colosseum | — |
| Warlord's Pauldron | Epic | Def 24–32 | ShieldBonus, Hp, BonusToughness, BonusStrength, BonusVitality | Tank | Warrior, Gladiator | The Eternal Warfront | Grants +6 ATK at the start of each run. |
| Thornmail Vest | Epic | Def 12–18 | Hp, ShieldBonus, Def, BonusToughness, BonusVitality, BonusStrength, Atk | Tank | Warrior, Cleric, Paladin | World | Reflects 20% of incoming damage back to the attacker. |
| Knight Plate | Rare | Def 12–18 | Hp, Def, Atk, BonusStrength, BonusToughness, ShieldBonus, BonusVitality | Tank | Warrior | Thorncastle | — |
| Lava Breastplate | Rare | Def 16–22 | Hp, Def, Atk, BonusStrength, BonusToughness, BonusVitality | Tank | Warrior | Volcanic Depths | — |
| Ashen Wrap | Rare | Def 12–18 | Atk, Hp, Def, BonusStrength, BonusAgility, BonusDexterity | Tank | Ranger, Mage | Volcanic Depths | — |
| Tide Plate | Rare | Def 18–22 | Hp, ShieldBonus, Def, BonusToughness, BonusVitality, BonusStrength | Tank | Warrior, Cleric | Sunken Citadel | — |
| Champion's Plate | Rare | Def 22–26 | ShieldBonus, BonusToughness, Hp, BonusStrength, Atk | Tank | Gladiator, Warrior | The Blood Colosseum | — |
| Honor Guard Plate | Rare | Def 20–25 | ShieldBonus, Hp, BonusToughness, BonusStrength, BonusVitality | Tank | Warrior, Gladiator | The Eternal Warfront | — |
| Void Shard Armor | Rare | Def 15–20 | Hp, Def, Atk, BonusStrength, BonusToughness, BonusVitality | Tank | All | Void Sanctum | — |
| Nebula Wrap | Rare | Def 12–18 | Hp, Def, Atk, BonusDexterity, BonusIntelligence, AbilityPower | Tank | All | Astral Plane | — |
| Abyssal Core | Rare | Def 16–22 | Hp, Atk, BonusStrength, BonusToughness, AbilityPower, BonusDexterity | Tank | Warrior, Mage, Cleric | Void Sanctum | — |
| Crypt Mail | Uncommon | Def 10–14 | Hp, BonusToughness, BonusVitality | Tank | Warrior, Gladiator, Valkyrie | The Crypt | — |
| Bark Buckler | Uncommon | Def 4–8 | Hp, Def, Atk, BonusAgility, BonusDexterity, BonusVitality | Tank | All | Whispering Forest | — |
| Gargoyle Cloak | Uncommon | Def 10–14 | Atk, Hp, Def, BonusAgility, BonusDexterity, CritChance | Tank | Rogue | Thorncastle | — |
| Bone Shield | Common | Def 4–6 | Hp, BonusToughness, BonusVitality, BonusStrength | Tank | All | The Crypt | — |
| Item | Rarity | Main Stat | Sub-stat Pool | Archetype | Class | Source | Passive |
|---|---|---|---|---|---|---|---|
| Tentacled Grips | Artifact | BonusAgility 16–22 | Atk, Def, BonusStrength, BonusDexterity | Finesse DPS | All | Raid | Amplifies all enemy DoT (poison/burn/bleed) tick damage by ×1.5 (+50%). |
| Void Gauntlets | Legendary | Atk 20–24 | CritDamage, Def, Atk, Hp, BonusDexterity, BonusAgility, BonusStrength | Finesse DPS | Warrior, Rogue | Void Sanctum | — |
| Astral Grips | Epic | Atk 10–15 | CritChance, AbilityPower, Atk, BonusDexterity, BonusIntelligence, AttackSpeedAdd | Finesse DPS | Mage, Ranger | Astral Plane | — |
| Void-Touched Gloves | Epic | BonusDexterity 4–8 | BonusAgility, CritChance, BonusDexterity, Atk, Hp, BonusStrength, AttackSpeedAdd | Finesse DPS | All | Void Sanctum | — |
| Iron Gauntlets | Rare | Atk 9–13 | Def, Hp, Atk, BonusStrength, BonusToughness, ShieldBonus | Tank | Warrior | Thorncastle | — |
| Tidal Gloves | Rare | Def 7–13 | Hp, Def, Atk, BonusToughness, BonusVitality, ShieldBonus | Tank | All | Sunken Citadel | — |
| Warlord's Gauntlets | Rare | Atk 12–17 | BonusStrength, CritChance, Def, Hp, BonusToughness | Tank | Warrior, Gladiator | The Eternal Warfront | — |
| Hunter Bracers | Uncommon | Atk 6–8 | BonusAgility, BonusDexterity, CritChance | Finesse DPS | Ranger, Rogue | Whispering Forest | — |
| Valkyr Armband | Uncommon | Atk 7–13 | BonusSpirit, Hp, Def, BonusStrength, Atk | Physical DPS | Valkyrie | The Blood Colosseum | — |
| Arena Wrappings | Common | Def 5–10 | Atk, Hp, BonusStrength, BonusToughness, Def | Tank | All | The Blood Colosseum | — |
| Item | Rarity | Main Stat | Sub-stat Pool | Archetype | Class | Source | Passive |
|---|---|---|---|---|---|---|---|
| Tentaclebound Legguards | Mythical | BonusVitality 18–24 | Hp, Def, BonusToughness, BonusVitality, ShieldBonus, BonusStrength, BonusDexterity | Tank | All | Raid | While afflicted by a status effect, reflects 20% of incoming damage back to the attacker. |
| Blindstar Greaves | Mythical | BonusAgility 18–24 | Hp, Def, AttackSpeedAdd, BonusDexterity, BonusToughness, CritChance, BonusVitality | Tank | All | Raid | Deals +30% damage while afflicted by blindness. |
| Astral Leggings | Epic | Hp 35–40 | Def, AttackSpeedAdd, Hp, BonusDexterity, BonusAgility, CritChance | Finesse DPS | All | Astral Plane | — |
| Knight Greaves | Rare | Def 10–15 | Hp, Def, Atk, BonusStrength, BonusToughness, ShieldBonus | Tank | Warrior | Thorncastle | — |
| Tide Greaves | Rare | Def 12–16 | Hp, Def, Atk, BonusToughness, BonusVitality, BonusSpirit | Tank | All | Sunken Citadel | — |
| General's Greaves | Rare | Def 16–22 | Hp, ShieldBonus, BonusToughness, BonusStrength, BonusVitality | Tank | Warrior, Gladiator | The Eternal Warfront | — |
| Lich's Trousers | Rare | BonusIntelligence 4–6 | AbilityPower, Hp, Def | Caster | All | The Crypt | — |
| Bramble Bottoms | Uncommon | BonusToughness 4–8 | Atk, AbilityPower, Def, Hp, BonusVitality, BonusToughness, BonusStrength | Tank | All | Thorncastle | Reflects 5% of incoming damage back to the attacker. |
| Drowned Trousers | Uncommon | CritChance|CritDamage 0.05–0.08 | Atk, BonusDexterity, BonusStrength, CritChance, CritDamage, BonusToughness, Hp, Def | Tank | All | Sunken Citadel | — |
| Burial Greaves | Common | Def 2–5 | Hp, BonusVitality, BonusToughness | Tank | All | The Crypt | — |
| Item | Rarity | Main Stat | Sub-stat Pool | Archetype | Class | Source | Passive |
|---|---|---|---|---|---|---|---|
| Void Stride Greaves | Artifact | Hp 85–100 | Def, BonusStrength, BonusVitality, Hp | Tank | All | Raid | Once per floor: prevents death, restoring to 1 HP and granting a 30% max HP shield instead. |
| Void Striders | Epic | AttackSpeedAdd 0.05–0.1 | Atk, CritChance, AttackSpeedAdd, BonusDexterity, BonusAgility, AbilityPower | Finesse DPS | All | Astral Plane | — |
| Root-weave Slippers | Epic | BonusIntelligence|BonusSpirit 6–10 | AbilityPower, BonusSpirit, BonusIntelligence, Def, Hp, BonusVitality | Caster | All | Whispering Forest / Thorncastle | — |
| Volcanic Sabatons | Rare | Def 8–12 | Atk, Hp, Def, BonusStrength, BonusAgility, BonusToughness | Tank | All | Volcanic Depths | — |
| Tidal Sabatons | Rare | Def 10–15 | Hp, Def, Atk, BonusToughness, BonusSpirit, BonusDexterity | Tank | All | Sunken Citadel | — |
| Swiftstep Shoes | Uncommon | AttackSpeedAdd 0.05–0.07 | BonusDexterity, BonusAgility | Finesse DPS | Rogue, Ranger | Whispering Forest | — |
| Pyrestalker Kicks | Uncommon | BonusStrength|BonusDexterity 6–10 | Atk, BonusDexterity, CritDamage, CritChance, BonusStrength | Finesse DPS | All | Thorncastle / Volcanic Depths | — |
| Blood Sand Boots | Common | Def 5–11 | Hp, Atk, BonusToughness, BonusAgility, Def | Tank | All | The Blood Colosseum | — |
| Campaign Boots | Common | Def 6–10 | Hp, BonusToughness, Def, BonusStrength, BonusVitality | Tank | Warrior, Gladiator | The Eternal Warfront | — |
| Item | Rarity | Main Stat | Sub-stat Pool | Archetype | Class | Source | Passive |
|---|---|---|---|---|---|---|---|
| Requiem Sash | Divine | BonusSpirit|BonusVitality 12–18 | AbilityPower, Hp, BonusToughness, BonusSpirit, BonusVitality, AbilityCdReduction, Def | Tank | All | Raid | Each ally death grants +15 AP (up to 5 stacks; +75 AP total this run). |
| Astral Cinch | Epic | Hp 28–35 | AbilityPower, AttackSpeedAdd, Hp, BonusDexterity, BonusIntelligence, CritChance | Finesse DPS | All | Astral Plane | — |
| Iron Will Clasp | Epic | BonusToughness 4–8 | BonusVitality, Def, BonusToughness, BonusStrength, Hp, ShieldBonus, Atk | Tank | All | Sunken Citadel / Astral Plane | — |
| Titan Girdle | Epic | BonusStrength 6–10 | BonusToughness, Def, BonusStrength, BonusVitality, Hp, ShieldBonus, Atk | Tank | Warrior, Berserker | Void Sanctum | — |
| Lava Cinch | Rare | Hp 20–24 | Def, ShieldBonus, Hp, BonusToughness, BonusStrength, BonusVitality | Tank | Warrior, Cleric | Volcanic Depths | — |
| Tide Sash | Rare | Hp 23–28 | Def, ShieldBonus, Hp, BonusToughness, BonusVitality, BonusSpirit | Tank | Warrior, Cleric | Sunken Citadel | — |
| Entropy Seal | Rare | BonusToughness 5–10 | Def, Hp, BonusStrength, BonusVitality, BonusDexterity, Atk | Tank | All | Void Sanctum | — |
| Crypt Shackle | Uncommon | Hp 13–18 | Atk, BonusStrength | Physical DPS | All | The Crypt | — |
| Frosty Sash | Uncommon | BonusToughness 3–6 | AbilityPower, BonusSpirit, BonusIntelligence, Def, Hp, BonusVitality | Tank | All | Sunken Citadel | On hit: 5% chance to apply chill (slows the enemy's attacks). |
| Fiery Sash | Uncommon | BonusVitality 2–5 | AbilityPower, BonusSpirit, BonusIntelligence, Def, Hp, Atk | Caster | All | Volcanic Depths | On hit: 5% chance to apply burn. |
| Worn Sash | Common | Hp 12–16 | Def, BonusToughness, BonusVitality | Tank | All | The Crypt | — |
| Gladiator's Loincloth | Common | Hp 22–28 | Def, BonusToughness, Atk, BonusStrength, Hp | Tank | Gladiator, Warrior | The Blood Colosseum | — |
| Soldier's Wrap | Common | Hp 18–24 | Def, BonusToughness, Atk, BonusVitality, Hp | Tank | All | The Eternal Warfront | — |
| Item | Rarity | Main Stat | Sub-stat Pool | Archetype | Class | Source | Passive |
|---|---|---|---|---|---|---|---|
| Celestial Mantle | Divine | BonusSpirit 14–18 | AbilityCdReduction, BonusToughness, BonusVitality, AbilityPower, BonusIntelligence | Caster | All | Astral Plane | When this hero heals a single ally, all other alive allies receive 20% of that heal as splash. |
| Entropy Lord's Mantle | Mythical | BonusStrength 26–30 | CritDamage, BonusDexterity, BonusStrength, CritChance | Finesse DPS | All | Entropy Lord | On floor enter: reduces all enemies' DEF by 15 (min 0). |
| Astral Cloak | Epic | AbilityPower 10–14 | CritDamage, Def, AbilityPower, BonusDexterity, BonusIntelligence, CritChance | Caster | Mage, Chronomancer | Astral Plane | — |
| Spirit Weave | Epic | BonusSpirit 4–8 | BonusIntelligence, AbilityPower, BonusSpirit, Hp, Def, CritChance, BonusDexterity | Caster | Mage, Cleric, Enchanter | Astral Plane | — |
| Ember Shroud | Rare | AbilityPower 6–10 | Def, Atk, Hp, BonusStrength, BonusToughness, AbilityPower | Tank | Mage, Ranger | Volcanic Depths | — |
| Tide Mantle | Rare | Def 8–12 | Hp, Def, Atk, BonusSpirit, BonusToughness, BonusVitality | Tank | All | Sunken Citadel | — |
| Colosseum Mantle | Uncommon | Def 8–12 | Hp, Atk, BonusToughness, BonusAgility, Def | Tank | All | The Blood Colosseum | — |
| Warfront Cloak | Uncommon | Def 10–13 | Hp, Atk, BonusToughness, BonusAgility, Def | Tank | All | The Eternal Warfront | — |
| Forest Mantle | Common | Def 4–7 | Hp, BonusVitality, BonusToughness | Tank | All | Whispering Forest | — |
| Shredded Cloak | Common | BonusDexterity 1–3 | BonusDexterity, BonusStrength, BonusSpirit, BonusIntelligence | Caster | All | Thorncastle / Volcanic Depths | — |
| Item | Rarity | Main Stat | Sub-stat Pool | Archetype | Class | Source | Passive |
|---|---|---|---|---|---|---|---|
| Ossuary Signet | Mythical | Def|BonusToughness 22–28 | Hp, Def, BonusToughness, BonusStrength, BonusVitality, ShieldBonus, Atk | Tank | All | Raid | Every 5th kill grants +25 ATK this run (capped at +100 ATK total). |
| Lich Crown | Legendary | Hp 28–35 | BonusIntelligence, AbilityPower, BonusSpirit | Caster | Mage, Chronomancer | The Crypt | Grants +5 ATK at the start of each run. |
| Crowd's Herald Ring | Legendary | Atk 22–26 | CritDamage, BonusStrength, Hp, ShieldBonus, BonusToughness | Tank | Gladiator, Valkyrie | The Blood Colosseum | — |
| Eternity Band | Legendary | Hp 60–70 | ShieldBonus, BonusToughness, Atk, BonusStrength, CritChance | Tank | Gladiator, Valkyrie | The Blood Colosseum | — |
| Warfront Signet | Legendary | Atk 24–32 | CritDamage, BonusStrength, Hp, ShieldBonus, BonusToughness | Tank | Warrior, Gladiator | The Eternal Warfront | — |
