All dungeon enemies with base stat tables
Stats shown are base values at spawn. In-run scaling formula: stat × (1 + (floor − 1) × 0.15). Active affixes apply multiplicative bonuses on top of floor scaling.
| Name | HP | ATK | DEF | Speed | Dungeon |
|---|---|---|---|---|---|
| Lich King | 200 | 18 | 10 | 3s | The Crypt |
| Elder Treant | 240 | 14 | 12 | 5s | Whispering Forest |
| Baron Thornwall | 280 | 20 | 15 | 3s | Thorncastle |
| The Inferno | 380 | 26 | 12 | 3s | Volcanic Depths |
| Kraken Herald | 500 | 32 | 18 | 3s | Sunken Citadel |
| Astral Sovereign | 650 | 40 | 20 | 3s | Astral Plane |
| The Void Itself | 900 | 54 | 30 | 3s | Void Sanctum |
| The Grand Arbiter | 1200 | 70 | 40 | 3s | The Blood Colosseum |
| The Undying General | 1400 | 65 | 45 | 3s | The Eternal Warfront |
| Name | HP | ATK | DEF | Speed | Dungeon |
|---|---|---|---|---|---|
| Death Herald | 350 | 62 | 30 | 2s | The Blood Colosseum |
| Iron Veil Champion | 320 | 56 | 38 | 3s | The Eternal Warfront |
| Ancient Revenant | 120 | 18 | 8 | 3s | The Crypt |
| Thornhide Behemoth | 110 | 20 | 5 | 4s | Whispering Forest |
| Ironveil Commander | 175 | 22 | 18 | 3s | Thorncastle |
| Cinderborn Titan | 200 | 28 | 10 | 3s | Volcanic Depths |
| Abyssal Leviathan | 220 | 32 | 14 | 3s | Sunken Citadel |
| Nullborn Sovereign | 280 | 40 | 18 | 2s | Astral Plane |
| Entropy Lord | 350 | 50 | 25 | 3s | Void Sanctum |
These enemies spawn in normal dungeons once the Endless Strife floor threshold is reached. They have much higher stats than standard enemies and drop bonus gold.
| Name | HP | ATK | DEF | Speed | Unlock (ES Floor) |
|---|---|---|---|---|---|
| Void Colossus | 600 | 65 | 30 | 4s | ES Floor 15+ |
| Sovereign of Rifts | 500 | 75 | 25 | 3s | ES Floor 25+ |
| Abyssal Herald | 700 | 55 | 35 | 4s | ES Floor 35+ |
| Null Arbiter | 550 | 70 | 28 | 3s | ES Floor 45+ |
| Entropy Prime | 650 | 60 | 32 | 4s | ES Floor 50+ |