A drowned fortress claimed by the sea. Ancient magic swirls beneath the waves.
Enemies are drawn randomly each floor (except the boss floor). Stats are base values before floor scaling (+15% per floor after floor 1).
| Name | Type | HP | ATK | DEF | Speed | Gold | XP |
|---|---|---|---|---|---|---|---|
| Drowned Soldier | Minion | 85 | 14 | 10 | 3s | 16–28 | 3 |
| Sea Witch | Minion | 60 | 20 | 5 | 2s | 18–32 | 3 |
| Coral Leviathan | Minion | 110 | 12 | 16 | 4s | 20–36 | 3 |
| Tide Horror | Minion | 70 | 18 | 8 | 2s | 17–30 | 3 |
| Abyssal Leviathan | ★ Rare Elite | 220 | 32 | 14 | 3s | 44–88 | 8 |
Baseline drop rates with no rarityBonus gear. Minion Rate = per-kill chance from standard enemies. Boss Rate = per-kill chance from the dungeon boss.
Formula: baseDropChance (5% minion / 15% rare elite / 70% boss) × (item weight ÷ total pool weight). The Avg Kills column shows how many boss kills on average before you see this item drop.
| Item | Rarity | Slot | Class | Source | Minion Rate | Boss Rate | Avg Kills |
|---|---|---|---|---|---|---|---|
| Torn Mask | Common | Helmet | All | Minions | 0.38% | — | ~267 |
| Frosty Sash | Uncommon | Belt | All | Minions | 0.44% | — | ~229 |
| Drowned Mask | Uncommon | Helmet | All | Minions | 0.44% | — | ~229 |
| Drowned Trousers | Uncommon | Legs | All | Minions | 0.44% | — | ~229 |
| Tidal Ring | Rare | Ring | All | All | 0.25% | 3.29% | ~31 |
| Drowned Signet | Rare | Ring | All | All | 0.19% | 2.47% | ~41 |
| Abyssal Pendant | Rare | Necklace | All | All | 0.19% | 2.47% | ~41 |
| Sea Witch Focus | Rare | Offhand | Mage, Cleric, Enchanter | All | 0.19% | 2.47% | ~41 |
| Coral Buckler | Rare | Offhand | All | All | 0.19% | 2.47% | ~41 |
| Tidal Helm | Rare | Helmet | All | All | 0.19% | 2.47% | ~41 |
| Tide Plate | Rare | Chest | Warrior, Cleric | All | 0.19% | 2.47% | ~41 |
| Tidal Gloves | Rare | Gloves | All | All | 0.19% | 2.47% | ~41 |
| Tide Greaves | Rare | Legs | All | All | 0.19% | 2.47% | ~41 |
| Tidal Sabatons | Rare | Boots | All | All | 0.19% | 2.47% | ~41 |
| Tide Sash | Rare | Belt | Warrior, Cleric | All | 0.19% | 2.47% | ~41 |
| Tide Mantle | Rare | Cloak | All | All | 0.19% | 2.47% | ~41 |
| Tide Chain | Rare | Necklace | All | All | 0.19% | 2.47% | ~41 |
| Coral Spear | Rare | Weapon | Warrior, Ranger, Warden | All | 0.19% | 2.47% | ~41 |
| Tide Dagger | Rare | Weapon | Rogue, Ranger, Swashbuckler | All | 0.19% | 2.47% | ~41 |
| Nature Staff | Rare | Weapon | Druid, Mage, Cleric | All | 0.19% | 2.47% | ~41 |
| Fortune Amulet | Rare | Necklace | All | Boss | — | 3.29% | ~31 |
| XP Crystal | Rare | Relic | All | Boss | — | 2.47% | ~41 |
| Gilded Pocket Watch | Rare | Relic | All | Boss | — | 2.47% | ~41 |
| Druid Totem | Rare | Relic | Druid, Cleric, Ranger | Boss | — | 1.65% | ~61 |
| Midas Signet | Rare | Ring | All | Boss | — | 2.47% | ~41 |
| Iron Will Clasp | Epic | Belt | All | All | 0.25% | 3.29% | ~31 |
| Luck Totem | Epic | Relic | All | Boss | — | 1.65% | ~61 |
| Kraken Eye | Epic | Relic | Mage, Cleric, Chronomancer | Boss | — | 1.65% | ~61 |
| Tidal Band | Epic | Ring | Warrior, Cleric | Boss | — | 2.47% | ~41 |
| Depth Caller | Epic | Weapon | Mage, Cleric, Enchanter | Boss | — | 2.47% | ~41 |
| Sanguine Blade | Epic | Weapon | Warrior, Rogue, Swashbuckler | Boss | — | 2.47% | ~41 |
| Thornmail Vest | Epic | Chest | Warrior, Cleric, Paladin | Boss | — | 2.47% | ~41 |
| Riptide Blade | Mythical | Weapon | All | Boss | — | 0.82% | ~122 |
These items drop only from the rare elite enemy (~8% spawn rate) via a separate 2% roll. Combined chance per eligible spawn: ~0.16%.
| Item | Rarity | Slot | Exclusive Enemy | Chance per spawn |
|---|---|---|---|---|
| Leviathan's Scale | Legendary | Chest | Rare Citadel Abyssal | ~0.16% |