An ancient burial ground beneath the guild. Skeletons and worse lurk within.
Enemies are drawn randomly each floor (except the boss floor). Stats are base values before floor scaling (+15% per floor after floor 1).
| Name | Type | HP | ATK | DEF | Speed | Gold | XP |
|---|---|---|---|---|---|---|---|
| Skeleton | Minion | 30 | 6 | 2 | 3s | 3–8 | 2 |
| Zombie | Minion | 50 | 5 | 4 | 4s | 4–10 | 2 |
| Ghost | Minion | 25 | 10 | 1 | 2s | 5–12 | 2 |
| Vampire Thrall | Minion | 40 | 8 | 3 | 3s | 6–14 | 2 |
| Crypt Guardian | Minion | 65 | 9 | 6 | 4s | 8–18 | 2 |
| Ancient Revenant | ★ Rare Elite | 120 | 18 | 8 | 3s | 20–45 | 5 |
Baseline drop rates with no rarityBonus gear. Minion Rate = per-kill chance from standard enemies. Boss Rate = per-kill chance from the dungeon boss.
Formula: baseDropChance (5% minion / 15% rare elite / 70% boss) × (item weight ÷ total pool weight). The Avg Kills column shows how many boss kills on average before you see this item drop.
| Item | Rarity | Slot | Class | Source | Minion Rate | Boss Rate | Avg Kills |
|---|---|---|---|---|---|---|---|
| Grave Coif | Common | Helmet | All | All | 0.45% | 7.00% | ~15 |
| Burial Greaves | Common | Legs | All | All | 0.45% | 7.00% | ~15 |
| Worn Sash | Common | Belt | All | All | 0.45% | 7.00% | ~15 |
| Bone Pendant | Common | Necklace | All | All | 0.45% | 7.00% | ~15 |
| Crypt Sigil | Common | Ring | All | All | 0.45% | 7.00% | ~15 |
| Grave Buckler | Common | Offhand | All | All | 0.35% | 5.44% | ~19 |
| Rusty Sword | Common | Weapon | All | Minions | 0.50% | — | ~202 |
| Bone Shield | Common | Chest | All | Minions | 0.50% | — | ~202 |
| Grave Ring | Common | Ring | All | Minions | 0.40% | — | ~253 |
| Crypt Mail | Uncommon | Chest | Warrior, Gladiator, Valkyrie | All | 0.25% | 3.89% | ~26 |
| Crypt Shackle | Uncommon | Belt | All | All | 0.35% | 5.44% | ~19 |
| Fortune Amulet | Rare | Necklace | All | Boss | — | 3.11% | ~33 |
| XP Crystal | Rare | Relic | All | Boss | — | 2.33% | ~43 |
| Gilded Pocket Watch | Rare | Relic | All | Boss | — | 2.33% | ~43 |
| Midas Signet | Rare | Ring | All | Boss | — | 2.33% | ~43 |
| Lich's Trousers | Rare | Legs | All | Minions | 0.25% | — | ~404 |
| Bone Wand | Rare | Weapon | All | Minions | 0.20% | — | ~505 |
| Reaper Blade | Epic | Weapon | Warrior, Rogue, Gladiator | Boss | — | 3.89% | ~26 |
| Luck Totem | Epic | Relic | All | Boss | — | 1.56% | ~65 |
| Thornmail Vest | Epic | Chest | Warrior, Cleric, Paladin | Boss | — | 2.33% | ~43 |
| Lich Crown | Legendary | Ring | Mage, Chronomancer | Boss | — | 2.33% | ~43 |
These items drop only from the rare elite enemy (~8% spawn rate) via a separate 2% roll. Combined chance per eligible spawn: ~0.16%.
| Item | Rarity | Slot | Exclusive Enemy | Chance per spawn |
|---|---|---|---|---|
| Revenant's Binding | Legendary | Ring | Rare Crypt Revenant | ~0.16% |