The end of everything. Only the mightiest guilds dare enter this realm of pure entropy.
Enemies are drawn randomly each floor (except the boss floor). Stats are base values before floor scaling (+15% per floor after floor 1).
| Name | Type | HP | ATK | DEF | Speed | Gold | XP |
|---|---|---|---|---|---|---|---|
| Entropy Wraith | Minion | 120 | 28 | 12 | 2s | 30–55 | 4 |
| Void Spawn | Minion | 100 | 22 | 8 | 2s | 28–52 | 4 |
| Decay Crawler | Minion | 150 | 24 | 16 | 4s | 30–55 | 4 |
| Rift Mote | Minion | 130 | 30 | 10 | 2s | 32–58 | 4 |
| Null Golem | Minion | 200 | 20 | 24 | 4s | 32–58 | 4 |
| Abyssal Maw | Minion | 150 | 32 | 10 | 2s | 34–62 | 4 |
| Rift Herald | Minion | 180 | 26 | 18 | 3s | 36–66 | 4 |
| Sunder Fiend | Minion | 140 | 30 | 12 | 2s | 34–62 | 4 |
| Dispeller | Minion | 160 | 26 | 14 | 3s | 34–62 | 4 |
| Entropy Lord | ★ Rare Elite | 350 | 50 | 25 | 3s | 70–140 | 10 |
Baseline drop rates with no rarityBonus gear. Minion Rate = per-kill chance from standard enemies. Boss Rate = per-kill chance from the dungeon boss.
Formula: baseDropChance (5% minion / 15% rare elite / 70% boss) × (item weight ÷ total pool weight). The Avg Kills column shows how many boss kills on average before you see this item drop.
| Item | Rarity | Slot | Class | Source | Minion Rate | Boss Rate | Avg Kills |
|---|---|---|---|---|---|---|---|
| Void Shard | Common | Relic | All | All | 0.63% | 8.70% | ~12 |
| Null Fragment | Uncommon | Ring | All | All | 0.51% | 6.96% | ~15 |
| Corrupted Shard | Uncommon | Weapon | All | Minions | 0.51% | — | ~198 |
| Void Fragment | Uncommon | Relic | All | Minions | 0.51% | — | ~198 |
| Null Ring | Uncommon | Ring | All | Minions | 0.44% | — | ~226 |
| Void Shard Armor | Rare | Chest | All | All | 0.38% | 5.22% | ~20 |
| Null Blade | Rare | Weapon | Warrior, Rogue | All | 0.25% | 3.48% | ~29 |
| Void Cowl | Rare | Helmet | All | All | 0.25% | 3.48% | ~29 |
| Entropy Seal | Rare | Belt | All | All | 0.32% | 4.35% | ~23 |
| Abyssal Core | Rare | Chest | Warrior, Mage, Cleric | All | 0.25% | 3.48% | ~29 |
| Fortune Amulet | Rare | Necklace | All | Boss | — | 3.48% | ~29 |
| XP Crystal | Rare | Relic | All | Boss | — | 2.61% | ~39 |
| Gilded Pocket Watch | Rare | Relic | All | Boss | — | 2.61% | ~39 |
| Midas Signet | Rare | Ring | All | Boss | — | 2.61% | ~39 |
| Void-Touched Gloves | Epic | Gloves | All | All | 0.13% | 1.74% | ~58 |
| Titan Girdle | Epic | Belt | Warrior, Berserker | All | 0.13% | 1.74% | ~58 |
| Luck Totem | Epic | Relic | All | Boss | — | 1.74% | ~58 |
| Conqueror's Coin | Epic | Relic | All | Boss | — | 1.74% | ~58 |
| Wrathbound Pact | Epic | Ring | Warrior, Rogue, Swashbuckler, Berserker | Boss | — | 1.74% | ~58 |
| Thornmail Vest | Epic | Chest | Warrior, Cleric, Paladin | Boss | — | 2.61% | ~39 |
| Entropy Core | Legendary | Relic | All | All | 0.13% | 1.74% | ~58 |
| Null Sigil | Legendary | Relic | All | All | 0.13% | 1.74% | ~58 |
| Void Crown | Legendary | Helmet | All | All | 0.06% | 0.87% | ~116 |
| Abyss Stone | Legendary | Relic | All | All | 0.06% | 0.87% | ~116 |
| Void Visage | Legendary | Helmet | All | All | 0.06% | 0.87% | ~116 |
| Void Shroud | Legendary | Chest | All | All | 0.06% | 0.87% | ~116 |
| Void Gauntlets | Legendary | Gloves | Warrior, Rogue | All | 0.06% | 0.87% | ~116 |
| Bloodthirsty Axe | Legendary | Weapon | Warrior, Berserker | All | 0.06% | 0.87% | ~116 |
| Razorback Plate | Legendary | Chest | Warrior | All | 0.06% | 0.87% | ~116 |
| Spellbreaker's Edge | Legendary | Weapon | Warrior, Enchanter, Hexblade | Boss | — | 0.87% | ~116 |
| Void Lance | Mythical | Weapon | Warrior, Berserker | Boss | — | 0.87% | ~116 |
| Plague Obelisk | Divine | Weapon | All | Boss | — | 0.43% | ~231 |
These items drop only from a rare elite enemy, via an independent 2% roll on each rare-elite kill. Rare elites are themselves uncommon (a fixed spawn weight of 0.05 against the standard enemy weight of 1), so the net rate across all kills is much lower.
| Item | Rarity | Slot | Exclusive Enemy | Chance per kill |
|---|---|---|---|---|
| Entropy Lord's Mantle | Mythical | Cloak | Entropy Lord | 2% per kill |