A hellish underworld of lava and ash. Enemies hit hard and fast. High risk, high reward.
Enemies are drawn randomly each floor (except the boss floor). Stats are base values before floor scaling (+15% per floor after floor 1).
| Name | Type | HP | ATK | DEF | Speed | Gold | XP |
|---|---|---|---|---|---|---|---|
| Ember Imp | Minion | 40 | 13 | 3 | 2s | 12–22 | 2 |
| Lava Golem | Minion | 100 | 10 | 14 | 5s | 14–26 | 2 |
| Ash Wraith | Minion | 50 | 16 | 2 | 2s | 13–24 | 2 |
| Magma Serpent | Minion | 80 | 14 | 6 | 3s | 15–28 | 2 |
| Cinderborn Titan | ★ Rare Elite | 200 | 28 | 10 | 3s | 34–70 | 6 |
Baseline drop rates with no rarityBonus gear. Minion Rate = per-kill chance from standard enemies. Boss Rate = per-kill chance from the dungeon boss.
Formula: baseDropChance (5% minion / 15% rare elite / 70% boss) × (item weight ÷ total pool weight). The Avg Kills column shows how many boss kills on average before you see this item drop.
| Item | Rarity | Slot | Class | Source | Minion Rate | Boss Rate | Avg Kills |
|---|---|---|---|---|---|---|---|
| Torn Mask | Common | Helmet | All | Minions | 0.45% | — | ~224 |
| Shredded Cloak | Common | Cloak | All | Minions | 0.45% | — | ~224 |
| Pyrestalker Kicks | Uncommon | Boots | All | Minions | 0.37% | — | ~268 |
| Fiery Sash | Uncommon | Belt | All | Minions | 0.52% | — | ~192 |
| Ember Dagger | Rare | Weapon | Rogue | All | 0.30% | 3.26% | ~31 |
| Lava Breastplate | Rare | Chest | Warrior | All | 0.30% | 3.26% | ~31 |
| Ashen Wrap | Rare | Chest | Ranger, Mage | All | 0.30% | 3.26% | ~31 |
| Ember Helm | Rare | Helmet | Warrior, Mage | All | 0.30% | 3.26% | ~31 |
| Volcanic Sabatons | Rare | Boots | All | All | 0.30% | 3.26% | ~31 |
| Lava Cinch | Rare | Belt | Warrior, Cleric | All | 0.30% | 3.26% | ~31 |
| Ember Shroud | Rare | Cloak | Mage, Ranger | All | 0.30% | 3.26% | ~31 |
| Berserker Band | Rare | Ring | Warrior, Berserker | All | 0.30% | 3.26% | ~31 |
| Warrior Totem | Rare | Relic | Warrior, Berserker, Warden | All | 0.30% | 3.26% | ~31 |
| Agile Band | Rare | Ring | Rogue, Ranger, Swashbuckler, Sniper | All | 0.30% | 3.26% | ~31 |
| Bomber Satchel | Rare | Relic | Alchemist, Rogue | All | 0.22% | 2.44% | ~41 |
| Fortune Amulet | Rare | Necklace | All | Boss | — | 3.26% | ~31 |
| XP Crystal | Rare | Relic | All | Boss | — | 2.44% | ~41 |
| Gilded Pocket Watch | Rare | Relic | All | Boss | — | 2.44% | ~41 |
| Crit Stone | Rare | Relic | Rogue, Ranger, Swashbuckler | Boss | — | 2.44% | ~41 |
| Midas Signet | Rare | Ring | All | Boss | — | 2.44% | ~41 |
| Inferno Ring | Epic | Ring | Mage, Cleric | Boss | — | 2.44% | ~41 |
| Magma Staff | Epic | Weapon | Mage | Boss | — | 2.44% | ~41 |
| Volcanic Aegis | Epic | Offhand | Warrior, Cleric | Boss | — | 2.44% | ~41 |
| Volcanic Core | Epic | Relic | All | Boss | — | 1.63% | ~62 |
| Tempest Robe | Epic | Chest | Mage, Ranger | Boss | — | 2.44% | ~41 |
| Luck Totem | Epic | Relic | All | Boss | — | 1.63% | ~62 |
| Hex Focus | Epic | Offhand | Enchanter, Mage | Boss | — | 1.63% | ~62 |
| Sanguine Blade | Epic | Weapon | Warrior, Rogue, Swashbuckler | Boss | — | 2.44% | ~41 |
| Wrathbound Pact | Epic | Ring | Warrior, Rogue, Swashbuckler, Berserker | Boss | — | 1.63% | ~62 |
| Thornmail Vest | Epic | Chest | Warrior, Cleric, Paladin | Boss | — | 2.44% | ~41 |
| World's Edge Blade | Mythical | Weapon | Warrior | Boss | — | 0.81% | ~123 |
These items drop only from a rare elite enemy, via an independent 2% roll on each rare-elite kill. Rare elites are themselves uncommon (a fixed spawn weight of 0.05 against the standard enemy weight of 1), so the net rate across all kills is much lower.
| Item | Rarity | Slot | Exclusive Enemy | Chance per kill |
|---|---|---|---|---|
| Cinderborn Heart | Legendary | Relic | Cinderborn Titan | 2% per kill |