A cursed woodland where creatures move like lightning. Fast enemies, fast gold.
Enemies are drawn randomly each floor (except the boss floor). Stats are base values before floor scaling (+15% per floor after floor 1).
| Name | Type | HP | ATK | DEF | Speed | Gold | XP |
|---|---|---|---|---|---|---|---|
| Giant Spider | Minion | 40 | 7 | 1 | 2s | 4–9 | 2 |
| Venomfang Snake | Minion | 35 | 9 | 0 | 2s | 4–9 | 2 |
| Moss Troll | Minion | 90 | 6 | 7 | 5s | 6–13 | 2 |
| Forest Wraith | Minion | 60 | 11 | 2 | 2s | 7–15 | 2 |
| Thornhide Behemoth | ★ Rare Elite | 110 | 20 | 5 | 4s | 18–40 | 5 |
Baseline drop rates with no rarityBonus gear. Minion Rate = per-kill chance from standard enemies. Boss Rate = per-kill chance from the dungeon boss.
Formula: baseDropChance (5% minion / 15% rare elite / 70% boss) × (item weight ÷ total pool weight). The Avg Kills column shows how many boss kills on average before you see this item drop.
| Item | Rarity | Slot | Class | Source | Minion Rate | Boss Rate | Avg Kills |
|---|---|---|---|---|---|---|---|
| Forest Buckler | Common | Offhand | All | All | 0.53% | 6.15% | ~17 |
| Forest Mantle | Common | Cloak | All | All | 0.47% | 5.38% | ~19 |
| Druidic Loop | Uncommon | Ring | Cleric, Mage, Druid | All | 0.40% | 4.62% | ~22 |
| Quickstep Band | Uncommon | Ring | All | All | 0.47% | 5.38% | ~19 |
| Hunter Bracers | Uncommon | Gloves | Ranger, Rogue | All | 0.47% | 5.38% | ~19 |
| Swiftstep Shoes | Uncommon | Boots | Rogue, Ranger | All | 0.40% | 4.62% | ~22 |
| Speed Coil | Uncommon | Ring | All | All | 0.40% | 4.62% | ~22 |
| Spider Fang | Uncommon | Weapon | Rogue, Ranger | Minions | 0.53% | — | ~188 |
| Bark Buckler | Uncommon | Chest | All | Minions | 0.53% | — | ~188 |
| Scholar Pendant | Rare | Necklace | Mage, Cleric, Enchanter, Chronomancer | All | 0.27% | 3.08% | ~33 |
| Nature Staff | Rare | Weapon | Druid, Mage, Cleric | All | 0.20% | 2.31% | ~44 |
| Alchemist Flask | Rare | Offhand | Alchemist, Cleric | All | 0.20% | 2.31% | ~44 |
| Treant Club | Rare | Weapon | Warrior, Gladiator | Boss | — | 3.85% | ~27 |
| Crit Edge | Rare | Ring | Rogue, Ranger | Boss | — | 2.31% | ~44 |
| Fortune Amulet | Rare | Necklace | All | Boss | — | 3.08% | ~33 |
| XP Crystal | Rare | Relic | All | Boss | — | 2.31% | ~44 |
| Gilded Pocket Watch | Rare | Relic | All | Boss | — | 2.31% | ~44 |
| Precision Band | Rare | Ring | All | Boss | — | 2.31% | ~44 |
| Warden Sigil | Rare | Relic | Ranger, Warden | Boss | — | 2.31% | ~44 |
| Druid Totem | Rare | Relic | Druid, Cleric, Ranger | Boss | — | 1.54% | ~65 |
| Midas Signet | Rare | Ring | All | Boss | — | 2.31% | ~44 |
| Luck Totem | Epic | Relic | All | Boss | — | 1.54% | ~65 |
| Thornmail Vest | Epic | Chest | Warrior, Cleric, Paladin | Boss | — | 2.31% | ~44 |
| Root-weave Slippers | Epic | Boots | All | Minions | 0.13% | — | ~750 |
These items drop only from the rare elite enemy (~8% spawn rate) via a separate 2% roll. Combined chance per eligible spawn: ~0.16%.
| Item | Rarity | Slot | Exclusive Enemy | Chance per spawn |
|---|---|---|---|---|
| Thornhide Plate | Legendary | Chest | Rare Forest Thornhide | ~0.16% |