Common Tank Helmet · all classes
The Grave Coif is a common helmet suited to all classes. It provides Def ranging from 2 to 5, with a sub-stat pool of Hp, BonusToughness, BonusVitality, making it a strong Tank item. Found in The Crypt, dropping from all enemy types.
When this item drops, 1–3 sub-stats are randomly rolled from the pool below.
| Sub-stat | Effect | Roll Range |
|---|---|---|
| Hp | Increases maximum health points | 1–3 |
| BonusToughness | TOU — improves DEF and flat damage mitigation | 1–3 |
| BonusVitality | VIT — improves max HP pool and HP regen rate | 1–3 |
Source: The Crypt
Drops from: All enemies
Baseline at rarityBonus = 0. Higher rarityBonus shifts weight toward rarer items.
| Enemy Type | Base Drop Chance | Item Share | Avg Kills to Drop |
|---|---|---|---|
| Minion | 5% | 0.45% | ~225 |
| Rare Elite | 15% | 1.34% | ~75 |
| Boss | 70% | 7.00% | ~15 |
All classes