Auto-generated from live game data — last updated 2026-06-06
Guild Idle has 14 classes. Choose a subclass at level 10 to specialise your hero's playstyle. Five base classes are available from the start; advanced classes are unlocked with gold, Honor, or Glory.
| Class | Description | Role | Subclasses | Unlock |
|---|---|---|---|---|
| Warrior | A stalwart fighter. High HP and defense, steady damage. | Physical | Berserker, Paladin | Free |
| Rogue | Fast and lethal. Low HP but strikes twice as often as most. | Finesse DPS | Assassin, Poisoner | 250 g |
| Mage | Arcane power. Ignores half of enemy defense. | Magic | Pyromancer, Arcanist | 8,000 g |
| Cleric | Holy healer. Regenerates HP each floor and can revive one fallen ally. | Magic | Lightbringer, Inquisitor | 1,000 g |
| Ranger | Precise strikes. Bonus damage vs boss enemies. | Finesse DPS | Sniper, Warden | 3,000 g |
| Chronomancer | Manipulates time to delay enemies and accelerate allies. Weak alone, devastating in a team. | Magic | Timestop, Haste Weaver | 20,000 g |
| Enchanter | Weaves curses and blessings mid-battle. Makes enemies weak and allies terrifyingly strong. | Finesse DPS | Hexblade, Harmonist | 50,000 g |
| Swashbuckler | A daring duelist. Every attack is a double strike, and they earn bonus gold on every kill. | Finesse DPS | Duelist, Corsair | 125,000 g |
| Druid | A shapeshifter of nature. Steady passive regen and transforms into a beast when cornered. | Hybrid | Shapeshifter, Thornweaver | 300,000 g |
| Alchemist | An unstable genius. Throws random vials with wildly varying effects. High variance, enormous ceiling. | Hybrid | Bomber, Transmuter | 750,000 g |
| Gladiator | Crowd-control bruiser. Gains Crowd's Favour after kills — temporarily boosting ATK. Iron Titan stance taunts and armours. | Physical | Pit Fighter, Iron Titan | Free |
| Valkyrie | Offensive support. Invokes Last Rites to embolden allies — and erupts in fury when comrades fall. | Physical | Einherjar, Death's Herald | Free |
| Samurai | A disciplined warrior who builds Focus with every strike. At full Focus, unleashes Iaijutsu — a devastating draw that pierces all defense. | Finesse DPS | Kensei, Shogun | Free |
| Onmyoji | A spirit-diviner who binds a shikigami through sacred ritual. The spirit fights alongside them and can intercept a lethal blow. | Magic | Shrine Keeper, Wrathcaller | Free |
There are 10 dungeons, each with a unique enemy pool, boss, and gold multiplier. Completing a dungeon's final floor for the first time unlocks content and contributes to your Codex.
| Dungeon | Floors | Max Party | Boss | Affix Tier | Unlock |
|---|---|---|---|---|---|
| The Crypt | 10 | 2 | Lich King | 1 | Free |
| Whispering Forest | 8 | 3 | Elder Treant | 1 | Free |
| Thorncastle | 12 | 4 | Baron Thornwall | 2 | 800 g |
| Volcanic Depths | 15 | 5 | The Inferno | 2 | 2,500 g |
| Sunken Citadel | 18 | 5 | Kraken Herald | 2 | 6,000 g |
| Astral Plane | 20 | 5 | Astral Sovereign | 3 | 14,000 g |
| Void Sanctum | 25 | 5 | The Void Itself | 3 | 30,000 g |
| The Blood Colosseum | 20 | 5 | The Grand Arbiter | 3 | Free |
| The Eternal Warfront | 22 | 5 | The Undying General | 3 | Free |
| The Eternal Strife | ∞ Endless | 5 | The Void Itself | 3 | Free |
Before dispatching a party you can enable up to 3 affix modifiers. Affixes make enemies tougher but increase gold and XP rewards. Reward multipliers from multiple affixes compound multiplicatively.
| Affix | Tier | Description | Enemy Changes | Reward Mult |
|---|---|---|---|---|
| Hardened | Tier 1 | Enemies have reinforced hides. DEF +20%, but yields richer spoils. | DEF +20% | 1.2× |
| Raging | Tier 1 | Enemies attack with greater fury. ATK +25%. High stakes, high reward. | ATK +25% | 1.25× |
| Bloated | Tier 1 | Enemies are unnaturally large. HP +30%, but drop extra gold. | HP +30% | 1.2× |
| Fortified | Tier 1 | Dungeon is heavily guarded. HP +15%, DEF +10%. | HP +15%, DEF +10% | 1.3× |
| Swarming | Tier 1 | Enemies arrive in greater numbers. ATK +15%, HP +10%. | ATK +15%, HP +10% | 1.3× |
| Wrath-Touched | Tier 2 | Ancient rage infuses every foe. ATK +40%, DEF +20%. | ATK +40%, DEF +20% | 1.5× |
| Ironclad | Tier 2 | Enemies wear enchanted armour. DEF +50%, HP +20%. | DEF +50%, HP +20% | 1.55× |
| Relentless | Tier 2 | The dungeon itself drives enemies onward. All stats +30%. | ATK +30%, DEF +30%, HP +30% | 1.6× |
| Empowered Boss | Tier 2 | The floor guardian channels dark energy. Boss HP +60%, ATK +30%. | HP +60%, ATK +30% | 1.65× |
| Infernal | Tier 3 | Hell itself bleeds into this dungeon. ATK +60%, DEF +40%, HP +40%. | ATK +60%, DEF +40%, HP +40% | 1.9× |
| Void-Touched | Tier 3 | Reality frays. Enemies phase in and out. DEF +70%, HP +50%. | DEF +70%, HP +50% | 2× |
| Apex Predators | Tier 3 | Only the deadliest creatures roam. ATK +80%, HP +30%. | ATK +80%, HP +30% | 2× |
| World-Ender | Tier 3 | Maximum difficulty. All stats +60%, but rewards are legendary. | ATK +60%, DEF +60%, HP +60% | 2.5× |
Enemies are organised by dungeon. Stats shown are base values — floor scaling and affix modifiers are applied at runtime. Rare elites (8% spawn weight) drop better loot.
| Name | HP | ATK | DEF | Spd | Gold | XP |
|---|---|---|---|---|---|---|
| Skeleton | 30 | 6 | 2 | 3 | 3–8 | 2 |
| Zombie | 50 | 5 | 4 | 4 | 4–10 | 2 |
| Ghost | 25 | 10 | 1 | 2 | 5–12 | 2 |
| Vampire Thrall | 40 | 8 | 3 | 3 | 6–14 | 2 |
| Crypt Guardian | 65 | 9 | 6 | 4 | 8–18 | 2 |
| Giant Spider | 28 | 7 | 1 | 2 | 4–9 | 2 |
| Venomfang Snake | 20 | 9 | 0 | 2 | 4–9 | 2 |
| Moss Troll | 60 | 6 | 3 | 5 | 6–13 | 2 |
| Forest Wraith | 35 | 11 | 2 | 2 | 7–15 | 2 |
| Iron Sentinel | 70 | 8 | 12 | 4 | 10–20 | 2 |
| Castle Archer | 45 | 14 | 4 | 2 | 9–18 | 2 |
| Corrupted Knight | 90 | 12 | 10 | 3 | 12–24 | 2 |
| Gargoyle | 55 | 11 | 8 | 3 | 10–20 | 2 |
| Ember Imp | 40 | 13 | 3 | 2 | 12–22 | 2 |
| Lava Golem | 100 | 10 | 14 | 5 | 14–26 | 2 |
| Ash Wraith | 50 | 16 | 2 | 2 | 13–24 | 2 |
| Magma Serpent | 80 | 14 | 6 | 3 | 15–28 | 2 |
| Drowned Soldier | 85 | 14 | 10 | 3 | 16–28 | 3 |
| Sea Witch | 60 | 20 | 5 | 2 | 18–32 | 3 |
| Coral Leviathan | 110 | 12 | 16 | 4 | 20–36 | 3 |
| Tide Horror | 70 | 18 | 8 | 2 | 17–30 | 3 |
| Void Shade | 90 | 22 | 8 | 2 | 22–40 | 3 |
| Astral Knight | 140 | 18 | 18 | 3 | 24–44 | 3 |
| Mind Weaver | 75 | 26 | 6 | 2 | 25–46 | 3 |
| Phase Stalker | 100 | 24 | 10 | 2 | 23–42 | 3 |
| Entropy Wraith | 120 | 28 | 12 | 2 | 30–55 | 4 |
| Null Golem | 200 | 20 | 24 | 4 | 32–58 | 4 |
| Abyssal Maw | 150 | 32 | 10 | 2 | 34–62 | 4 |
| Rift Herald | 180 | 26 | 18 | 3 | 36–66 | 4 |
| Arena Champion | 180 | 55 | 14 | 2 | 40–80 | 5 |
| Blood Gladiator | 280 | 40 | 30 | 3 | 45–85 | 5 |
| Colosseum Beast | 220 | 50 | 18 | 3 | 42–80 | 5 |
| Crowd Executioner | 200 | 62 | 12 | 2 | 44–82 | 5 |
| Iron Colossus | 400 | 30 | 50 | 5 | 50–95 | 5 |
| Veteran Soldier | 200 | 45 | 22 | 3 | 38–75 | 5 |
| Honor Guard | 260 | 30 | 42 | 4 | 40–78 | 5 |
| Warfront Revenant | 240 | 48 | 20 | 3 | 40–78 | 5 |
| Iron Deathless | 320 | 28 | 55 | 5 | 42–80 | 5 |
| War Spirit | 160 | 52 | 10 | 2 | 38–75 | 5 |
| Void Titan | 380 | 52 | 28 | 3 | 0–0 | 0 |
| Rift Sovereign | 280 | 60 | 20 | 2 | 0–0 | 0 |
| Fracture Wraith | 220 | 55 | 15 | 2 | 0–0 | 0 |
| Shattered Herald | 350 | 72 | 22 | 2 | 0–0 | 0 |
| Void Revenant | 450 | 60 | 30 | 3 | 0–0 | 0 |
| Null Sovereign | 600 | 50 | 40 | 4 | 0–0 | 0 |
| Fracture Titan | 500 | 65 | 35 | 3 | 0–0 | 0 |
| Entropy Colossus | 600 | 88 | 28 | 2 | 0–0 | 0 |
| Abyssal Sovereign | 800 | 70 | 50 | 4 | 0–0 | 0 |
| Rift Phantom | 480 | 100 | 15 | 2 | 0–0 | 0 |
| Null Archon | 700 | 80 | 42 | 3 | 0–0 | 0 |
| Void Annihilator | 900 | 115 | 30 | 2 | 0–0 | 0 |
| Unbound Titan | 1200 | 90 | 60 | 4 | 0–0 | 0 |
| Eternal Wraith | 700 | 130 | 20 | 2 | 0–0 | 0 |
| Rift Archon | 1000 | 105 | 50 | 3 | 0–0 | 0 |
| Oblivion Harbinger | 1100 | 140 | 35 | 2 | 0–0 | 0 |
| Void Tyrant | 1400 | 120 | 70 | 4 | 0–0 | 0 |
| Eternal Void | 1000 | 155 | 25 | 2 | 0–0 | 0 |
| Null Tyrant | 1300 | 130 | 60 | 3 | 0–0 | 0 |
| Void Colossus | 600 | 65 | 30 | 4 | 150–300 | 8 |
| Sovereign of Rifts | 500 | 75 | 25 | 3 | 150–300 | 8 |
| Abyssal Herald | 700 | 55 | 35 | 4 | 150–300 | 8 |
| Null Arbiter | 550 | 70 | 28 | 3 | 150–300 | 8 |
| Entropy Prime | 650 | 60 | 32 | 4 | 150–300 | 8 |
| Name | HP | ATK | DEF | Spd | Gold | XP |
|---|---|---|---|---|---|---|
| Death Herald | 350 | 62 | 30 | 2 | 80–160 | 12 |
| Iron Veil Champion | 320 | 56 | 38 | 3 | 75–150 | 12 |
| Ancient Revenant | 120 | 18 | 8 | 3 | 20–45 | 5 |
| Thornhide Behemoth | 110 | 20 | 5 | 4 | 18–40 | 5 |
| Ironveil Commander | 175 | 22 | 18 | 3 | 28–58 | 6 |
| Cinderborn Titan | 200 | 28 | 10 | 3 | 34–70 | 6 |
| Abyssal Leviathan | 220 | 32 | 14 | 3 | 44–88 | 8 |
| Nullborn Sovereign | 280 | 40 | 18 | 2 | 55–110 | 8 |
| Entropy Lord | 350 | 50 | 25 | 3 | 70–140 | 10 |
| Name | HP | ATK | DEF | Spd | Gold | XP |
|---|---|---|---|---|---|---|
| Lich King | 200 | 18 | 10 | 3 | 60–100 | 8 |
| Elder Treant | 180 | 14 | 8 | 5 | 50–80 | 8 |
| Baron Thornwall | 280 | 20 | 15 | 3 | 90–140 | 10 |
| The Inferno | 380 | 26 | 12 | 3 | 130–200 | 10 |
| Kraken Herald | 500 | 32 | 18 | 3 | 200–300 | 12 |
| Astral Sovereign | 650 | 40 | 20 | 3 | 280–420 | 15 |
| The Void Itself | 900 | 54 | 30 | 3 | 450–650 | 20 |
| The Grand Arbiter | 1200 | 70 | 40 | 3 | 600–900 | 25 |
| The Undying General | 1400 | 65 | 45 | 3 | 700–1050 | 25 |
Items drop from enemies and bosses in dungeons. Each item has a main stat and 1–2 random sub-stats rolled from a pool. Items can be class-bound. Raid-exclusive items have fixed effects.
Showing all 218 items. Sorted by rarity then dungeon.
| Name | Rarity | Slot | Class | Main Stat | Passive | Source | Drop |
|---|---|---|---|---|---|---|---|
| Arena Wrappings | Common | Gloves | All | Def 5–10 | — | Blood Colosseum | Minion |
| Blood Sand Boots | Common | Boots | All | Def 5–11 | — | Blood Colosseum | Minion |
| Gladiator's Loincloth | Common | Belt | Gladiator, Warrior | Hp 16–28 | — | Blood Colosseum | Minion |
| Field Helmet | Common | Helmet | All | Def 4–9 | — | Eternal Warfront | Minion |
| Campaign Boots | Common | Boots | Warrior, Gladiator | Def 5–10 | — | Eternal Warfront | Minion |
| Soldier's Wrap | Common | Belt | All | Hp 14–24 | — | Eternal Warfront | Minion |
| Torn Mask | Common | Helmet | All | BonusDexterity|BonusStrength|Atk 1–3 | — | Sunken Citadel|Volcanic Depths|Thorncastle | Minion |
| Rusty Sword | Common | Weapon | All | Atk 2–5 | — | The Crypt | Minion |
| Bone Shield | Common | Chest | All | Def 3–6 | — | The Crypt | Minion |
| Grave Ring | Common | Ring | All | Hp 10–20 | — | The Crypt | Minion |
| Grave Coif | Common | Helmet | All | Def 2–5 | — | The Crypt | All |
| Burial Greaves | Common | Legs | All | Def 2–5 | — | The Crypt | All |
| Worn Sash | Common | Belt | All | Hp 8–16 | — | The Crypt | All |
| Bone Pendant | Common | Necklace | All | Hp 8–16 | — | The Crypt | All |
| Crypt Sigil | Common | Ring | All | Hp 6–14 | — | The Crypt | All |
| Grave Buckler | Common | Offhand | All | Def 4–8 | — | The Crypt | All |
| Shredded Cloak | Common | Cloak | All | BonusDexterity|BonusStrength|Atk 1–3 | — | Thorncastle|Volcanic Depths | Minion |
| Void Shard | Common | Relic | All | Hp 12–22 | — | Void Sanctum | All |
| Forest Buckler | Common | Offhand | All | Def 3–7 | — | Whispering Forest | All |
| Forest Mantle | Common | Cloak | All | Def 3–7 | — | Whispering Forest | All |
| Astral Shard | Uncommon | Weapon | All | Atk 12–20 | — | Astral Plane | Minion |
| Star Dust Ring | Uncommon | Ring | All | Hp 16–28 | — | Astral Plane | Minion |
| Crowd Sigil | Uncommon | Ring | Gladiator, Valkyrie | Hp 22–38 | — | Blood Colosseum | All |
| Arena Chain | Uncommon | Necklace | Gladiator, Warrior | Def 8–16 | — | Blood Colosseum | All |
| Valkyr Armband | Uncommon | Gloves | Valkyrie | Atk 7–13 | — | Blood Colosseum | All |
| Colosseum Mantle | Uncommon | Cloak | All | Def 6–12 | — | Blood Colosseum | All |
| Honor Guard Ring | Uncommon | Ring | Warrior, Gladiator | Def 7–14 | — | Eternal Warfront | All |
| Campaign Ring | Uncommon | Ring | All | Atk 7–14 | — | Eternal Warfront | All |
| Warfront Cloak | Uncommon | Cloak | All | Def 7–13 | — | Eternal Warfront | All |
| Frosty Sash | Uncommon | Belt | All | BonusIntelligence|BonusSpirit|AbilityPower|BonusVitality|BonusToughness|Hp 3–6 | On Hit Chill (0.05) | Sunken Citadel | Minion |
| Drowned Mask | Uncommon | Helmet | All | BonusDexterity|BonusStrength|Atk 7–10 | — | Sunken Citadel | Minion |
| Drowned Trousers | Uncommon | Legs | All | CritChance|CritDamage 0.05–0.15 | — | Sunken Citadel | Minion |
| Crypt Mail | Uncommon | Chest | Warrior | Def 7–14 | — | The Crypt | All |
| Crypt Shackle | Uncommon | Belt | All | Hp 10–18 | — | The Crypt | All |
| Iron Longsword | Uncommon | Weapon | Warrior, Rogue | Atk 9–16 | — | Thorncastle | All |
| Signet Ring | Uncommon | Ring | All | Hp 18–32 | — | Thorncastle | All |
| Gargoyle Cloak | Uncommon | Chest | Rogue | Def 8–14 | — | Thorncastle | All |
| Valor Chain | Uncommon | Necklace | All | Atk 5–10 | — | Thorncastle | All |
| Bramble Bottoms | Uncommon | Legs | All | BonusVitality|BonusToughness|BonusStrength 4–8 | On Damage Taken Thorns (5) | Thorncastle | Minion |
| Pyrestalker Kicks | Uncommon | Boots | All | BonusStrength|BonusDexterity 5–10 | — | Thorncastle|Volcanic Depths | Minion |
| Corrupted Shard | Uncommon | Weapon | All | Atk 10–18 | — | Void Sanctum | Minion |
| Void Fragment | Uncommon | Relic | All | Hp 18–32 | — | Void Sanctum | Minion |
| Null Ring | Uncommon | Ring | All | Def 8–15 | — | Void Sanctum | Minion |
| Null Fragment | Uncommon | Ring | All | Atk 7–14 | — | Void Sanctum | All |
| Fiery Sash | Uncommon | Belt | All | BonusIntelligence|BonusSpirit|AbilityPower|BonusStrength|Atk|BonusDexterity 2–5 | On Hit Burn (0.05) | Volcanic Depths | Minion |
| Spider Fang | Uncommon | Weapon | Rogue, Ranger | Atk 5–10 | — | Whispering Forest | Minion |
| Bark Buckler | Uncommon | Chest | All | Def 4–8 | — | Whispering Forest | Minion |
| Druidic Loop | Uncommon | Ring | Cleric, Mage | Hp 15–28 | On Kill Regen (3) | Whispering Forest | All |
| Quickstep Band | Uncommon | Ring | All | AttackSpeedAdd 0.04–0.1 | — | Whispering Forest | All |
| Hunter Bracers | Uncommon | Gloves | Ranger, Rogue | Atk 4–8 | — | Whispering Forest | All |
| Swiftstep Shoes | Uncommon | Boots | Rogue, Ranger | AttackSpeedAdd 0.04–0.09 | — | Whispering Forest | All |
| Speed Coil | Uncommon | Ring | All | AttackSpeedAdd 0.03–0.07 | — | Whispering Forest | All |
| Fortune Amulet | Rare | Necklace | All | RarityBonus 0.05–0.15 | — | All | Boss |
| XP Crystal | Rare | Relic | All | XpBonus 0.08–0.2 | — | All | Boss |
| Gilded Pocket Watch | Rare | Relic | All | GoldBonus 0.06–0.15 | — | All | Boss |
| Midas Signet | Rare | Ring | All | GoldBonus 0.08–0.2 | On Kill Gold Surge (3) | All | Boss |
| Nebula Wrap | Rare | Chest | All | Def 10–18 | — | Astral Plane | All |
| Champion's Buckler | Rare | Offhand | Warrior, Gladiator | Def 13–22 | — | Blood Colosseum | All |
| Battle Axe of the Crowds | Rare | Weapon | Gladiator | Atk 18–28 | — | Blood Colosseum | All |
| Champion's Plate | Rare | Chest | Gladiator, Warrior | Def 16–26 | — | Blood Colosseum | All |
| Warlord's Gauntlets | Rare | Gloves | Warrior, Gladiator | Atk 9–17 | — | Eternal Warfront | All |
| Honor Guard Plate | Rare | Chest | Warrior, Gladiator | Def 15–25 | — | Eternal Warfront | All |
| Battle Standard | Rare | Relic | All | XpBonus 0.12–0.28 | — | Eternal Warfront | All |
| General's Greaves | Rare | Legs | Warrior, Gladiator | Def 14–22 | — | Eternal Warfront | All |
| Tidal Ring | Rare | Ring | All | Hp 22–40 | — | Sunken Citadel | All |
| Drowned Signet | Rare | Ring | All | Def 7–14 | — | Sunken Citadel | All |
| Abyssal Pendant | Rare | Necklace | All | Hp 20–38 | — | Sunken Citadel | All |
| Sea Witch Focus | Rare | Offhand | Mage, Cleric, Enchanter | AbilityPower 7–15 | — | Sunken Citadel | All |
| Coral Buckler | Rare | Offhand | All | Def 8–15 | — | Sunken Citadel | All |
| Tidal Helm | Rare | Helmet | All | Def 10–18 | — | Sunken Citadel | All |
| Tide Plate | Rare | Chest | Warrior, Cleric | Def 14–24 | — | Sunken Citadel | All |
| Tidal Gloves | Rare | Gloves | All | Def 7–13 | — | Sunken Citadel | All |
| Tide Greaves | Rare | Legs | All | Def 9–16 | — | Sunken Citadel | All |
| Tidal Sabatons | Rare | Boots | All | Def 8–15 | — | Sunken Citadel | All |
| Tide Sash | Rare | Belt | Warrior, Cleric | Hp 16–28 | — | Sunken Citadel | All |
| Tide Mantle | Rare | Cloak | All | Def 6–12 | — | Sunken Citadel | All |
| Tide Chain | Rare | Necklace | All | Hp 18–34 | — | Sunken Citadel | All |
| Coral Spear | Rare | Weapon | Warrior, Ranger, Warden | Atk 12–22 | — | Sunken Citadel | All |
| Tide Dagger | Rare | Weapon | Rogue, Ranger, Swashbuckler | Atk 10–18 | — | Sunken Citadel | All |
| Lich's Trousers | Rare | Legs | All | BonusIntelligence|BonusSpirit|ShieldBonus 3–6 | — | The Crypt | Minion |
| Bone Wand | Rare | Weapon | All | AbilityPower|BonusIntelligence|BonusSpirit 4–8 | — | The Crypt | Minion |
| Knight Plate | Rare | Chest | Warrior | Def 10–18 | — | Thorncastle | Boss |
| Archer's Bow | Rare | Weapon | Ranger | Atk 10–18 | On Run Start Atk Boost (4) | Thorncastle | All |
| Iron Gauntlets | Rare | Gloves | Warrior | Atk 7–13 | — | Thorncastle | All |
| Knight Greaves | Rare | Legs | Warrior | Def 8–15 | — | Thorncastle | Boss |
| Ancient Coin | Rare | Relic | All | Hp 15–28 | — | Thorncastle | Boss |
| Power Focus | Rare | Offhand | Mage, Cleric | AbilityPower 4–10 | — | Thorncastle | All |
| Bulwark Shield | Rare | Offhand | Warrior | Def 10–18 | — | Thorncastle | Boss |
| Swiftblade | Rare | Weapon | Warrior, Rogue | Atk 7–13 | — | Thorncastle | All |
| Deadshot Ring | Rare | Ring | Ranger, Rogue, Sniper | CritChance 0.05–0.12 | — | Thorncastle | Boss |
| Sorcerer Ring | Rare | Ring | Mage, Chronomancer, Enchanter | AbilityPower 5–12 | — | Thorncastle | All |
| Swashbuckler Saber | Rare | Weapon | Swashbuckler, Rogue, Warrior | Atk 10–18 | — | Thorncastle | All |
| Prismatic Focus | Rare | Ring | All | Atk 5–10 | Full Hp Power (25) | Thorncastle | Boss |
| Crit Stone | Rare | Relic | Rogue, Ranger, Swashbuckler | CritChance 0.04–0.1 | — | Thorncastle|Volcanic Depths | Boss |
| Warrior Totem | Rare | Relic | Warrior, Berserker, Warden | BonusStrength 3–6 | — | Thorncastle|Volcanic Depths | All |
| Agile Band | Rare | Ring | Rogue, Ranger, Swashbuckler, Sniper | BonusAgility 3–6 | — | Thorncastle|Volcanic Depths | All |
| Bomber Satchel | Rare | Relic | Alchemist, Rogue | Atk 8–16 | — | Thorncastle|Volcanic Depths | All |
| Void Shard Armor | Rare | Chest | All | Def 12–20 | — | Void Sanctum | All |
| Null Blade | Rare | Weapon | Warrior, Rogue | Atk 18–28 | — | Void Sanctum | All |
| Void Cowl | Rare | Helmet | All | Def 9–16 | — | Void Sanctum | All |
| Entropy Seal | Rare | Belt | All | BonusToughness 5–10 | — | Void Sanctum | All |
| Abyssal Core | Rare | Chest | Warrior, Mage, Cleric | Def 13–22 | — | Void Sanctum | All |
| Ember Dagger | Rare | Weapon | Rogue | Atk 12–20 | On Kill Regen (5) | Volcanic Depths | All |
| Lava Breastplate | Rare | Chest | Warrior | Def 13–22 | — | Volcanic Depths | All |
| Ashen Wrap | Rare | Chest | Ranger, Mage | Def 10–18 | — | Volcanic Depths | All |
| Ember Helm | Rare | Helmet | Warrior, Mage | Def 8–14 | — | Volcanic Depths | All |
| Volcanic Sabatons | Rare | Boots | All | Def 7–13 | — | Volcanic Depths | All |
| Lava Cinch | Rare | Belt | Warrior, Cleric | Hp 14–24 | — | Volcanic Depths | All |
| Ember Shroud | Rare | Cloak | Mage, Ranger | AbilityPower 4–10 | — | Volcanic Depths | All |
| Berserker Band | Rare | Ring | Warrior, Berserker | Atk 6–12 | — | Volcanic Depths | All |
| Treant Club | Rare | Weapon | Warrior | Atk 8–15 | — | Whispering Forest | Boss |
| Crit Edge | Rare | Ring | Rogue, Ranger | CritChance 0.03–0.07 | — | Whispering Forest | Boss |
| Precision Band | Rare | Ring | All | CritDamage 0.08–0.2 | — | Whispering Forest | Boss |
| Warden Sigil | Rare | Relic | Ranger, Warden | Atk 8–14 | — | Whispering Forest | Boss |
| Nature Staff | Rare | Weapon | Druid, Mage, Cleric | AbilityPower 10–18 | On Kill Regen (6) | Whispering Forest|Sunken Citadel | All |
| Druid Totem | Rare | Relic | Druid, Cleric, Ranger | Hp 20–36 | On Kill Regen (5) | Whispering Forest|Sunken Citadel | Boss |
| Scholar Pendant | Rare | Necklace | Mage, Cleric, Enchanter, Chronomancer | BonusIntelligence 3–6 | — | Whispering Forest|Thorncastle | All |
| Alchemist Flask | Rare | Offhand | Alchemist, Cleric | AbilityPower 6–14 | On Kill Regen (5) | Whispering Forest|Thorncastle | All |
| Luck Totem | Epic | Relic | All | RarityBonus 0.1–0.25 | — | All | Boss |
| Thornmail Vest | Epic | Chest | Warrior, Cleric, Paladin | Def 10–18 | On Damage Taken Thorns (20) | All | Boss |
| Void Ring | Epic | Ring | All | Atk 10–18 | — | Astral Plane | All |
| Astral Band | Epic | Ring | All | AbilityPower 7–16 | — | Astral Plane | All |
| Mind Weaver Pendant | Epic | Necklace | Mage, Chronomancer, Enchanter | AbilityPower 10–20 | On Run Start Atk Boost (9) | Astral Plane | Boss |
| Void Sigil | Epic | Relic | All | CritDamage 0.12–0.28 | — | Astral Plane | Boss |
| Star Fragment | Epic | Relic | All | XpBonus 0.15–0.35 | — | Astral Plane | Boss |
| Phase Stalker Ring | Epic | Ring | Rogue, Ranger, Assassin | AttackSpeedAdd 0.06–0.14 | — | Astral Plane | Boss |
| Astral Helm | Epic | Helmet | Mage, Chronomancer | AbilityPower 8–16 | — | Astral Plane | All |
| Astral Robe | Epic | Chest | Mage, Chronomancer, Enchanter | AbilityPower 10–20 | — | Astral Plane | All |
| Astral Grips | Epic | Gloves | Mage, Ranger | Atk 8–15 | — | Astral Plane | All |
| Astral Leggings | Epic | Legs | All | Hp 22–40 | — | Astral Plane | All |
| Void Striders | Epic | Boots | All | AttackSpeedAdd 0.06–0.14 | — | Astral Plane | All |
| Astral Cinch | Epic | Belt | All | Hp 20–35 | — | Astral Plane | All |
| Astral Cloak | Epic | Cloak | Mage, Chronomancer | AbilityPower 7–14 | — | Astral Plane | All |
| Phase Blade | Epic | Weapon | Warrior, Rogue, Swashbuckler | Atk 16–26 | — | Astral Plane | All |
| Spirit Weave | Epic | Cloak | Mage, Cleric, Enchanter | BonusSpirit 4–8 | — | Astral Plane | All |
| Shade Claws | Epic | Weapon | Rogue, Assassin, Poisoner | Atk 12–20 | On Kill Regen (8) | Astral Plane | All |
| Time Dial | Epic | Relic | Chronomancer, Mage | AttackSpeedMult 0.08–0.18 | On Run Start Atk Boost (6) | Astral Plane | Boss |
| Soul Capacitor | Epic | Relic | Mage, Cleric, Chronomancer, Enchanter | AbilityPower 7–16 | On Kill Ap Charge (2) | Astral Plane | Boss |
| Conqueror's Coin | Epic | Relic | All | GoldBonus 0.12–0.28 | On Kill Gold Surge (5) | Astral Plane|Void Sanctum | Boss |
| Last Rites Medallion | Epic | Necklace | Valkyrie | Hp 32–52 | On Run Start Atk Boost (8) | Blood Colosseum | Boss |
| Blood Gladius | Epic | Weapon | Gladiator | Atk 22–34 | On Kill Regen (8) | Blood Colosseum | All |
| Iron Titan Pauldrons | Epic | Chest | Gladiator | Def 20–30 | — | Blood Colosseum | All |
| Valkyrie's Warplate | Epic | Chest | Valkyrie | Def 18–28 | — | Blood Colosseum | All |
| Warlord's Pauldron | Epic | Chest | Warrior, Gladiator | Def 20–32 | On Run Start Atk Boost (6) | Eternal Warfront | All |
| Warfront Commander's Ring | Epic | Ring | All | Hp 34–58 | — | Eternal Warfront | Boss |
| Iron Resolve Pendant | Epic | Necklace | Warrior, Gladiator | Hp 38–62 | On Kill Regen (6) | Eternal Warfront | Boss |
| Battle Hymn Pendant | Epic | Necklace | All | AbilityPower 13–24 | — | Eternal Warfront | All |
| Kraken Eye | Epic | Relic | Mage, Cleric, Chronomancer | AbilityPower 8–18 | On Run Start Atk Boost (7) | Sunken Citadel | Boss |
| Tidal Band | Epic | Ring | Warrior, Cleric | Hp 28–50 | — | Sunken Citadel | Boss |
| Depth Caller | Epic | Weapon | Mage, Cleric, Enchanter | AbilityPower 14–24 | On Kill Regen (7) | Sunken Citadel | Boss |
| Iron Will Clasp | Epic | Belt | All | BonusToughness 4–8 | — | Sunken Citadel|Astral Plane | All |
| Reaper Blade | Epic | Weapon | Warrior, Rogue | Atk 6–12 | On Kill Regen (4) | The Crypt | Boss |
| Glass Parrier | Epic | Offhand | Rogue, Ranger, Swashbuckler, Assassin | CritChance 0.04–0.1 | On Run Start Convert Def To Critchance (5) | Thorncastle|Astral Plane | Boss |
| Hex Focus | Epic | Offhand | Enchanter, Mage | AbilityPower 8–16 | On Run Start Atk Boost (7) | Thorncastle|Volcanic Depths | Boss |
| Void-Touched Gloves | Epic | Gloves | All | BonusDexterity 4–8 | — | Void Sanctum | All |
| Titan Girdle | Epic | Belt | Warrior, Berserker | BonusStrength 5–10 | — | Void Sanctum | All |
| Inferno Ring | Epic | Ring | Mage, Cleric | Hp 25–45 | On Run Start Atk Boost (6) | Volcanic Depths | Boss |
| Magma Staff | Epic | Weapon | Mage | Atk 14–22 | On Kill Regen (6) | Volcanic Depths | Boss |
