Legendary Finesse DPS Helmet · all classes
The Void Visage is a legendary helmet suited to all classes. It provides Atk ranging from 14 to 18, with a sub-stat pool of CritDamage, Hp, Atk, Def, BonusStrength, BonusAgility, BonusDexterity, making it a strong Finesse DPS item. Found in Void Sanctum, dropping from all enemy types.
When this item drops, 12–20 sub-stats are randomly rolled from the pool below.
| Sub-stat | Effect | Roll Range |
|---|---|---|
| CritDamage | Increases the critical strike damage multiplier | 12–20 |
| Hp | Increases maximum health points | 12–20 |
| Atk | Increases base attack damage on each hit | 12–20 |
| Def | Reduces incoming damage by a flat amount per hit | 12–20 |
| BonusStrength | STR — improves physical ATK and contributes minor HP | 12–20 |
| BonusAgility | AGI — improves attack speed tier (≤7→4s, 8–11→3s, 12–17→2s, ≥18→1s) | 12–20 |
| BonusDexterity | DEX — improves crit chance, crit damage, and finesse ATK | 12–20 |
Source: Void Sanctum
Drops from: All enemies
Baseline at rarityBonus = 0. Higher rarityBonus shifts weight toward rarer items.
| Enemy Type | Base Drop Chance | Item Share | Avg Kills to Drop |
|---|---|---|---|
| Minion | 5% | 0.06% | ~1,580 |
| Rare Elite | 15% | 0.19% | ~527 |
| Boss | 70% | 0.87% | ~116 |
All classes
Other helmet items from the same dungeon pool, sorted by rarity.
| Item | Rarity | Main Stat | Dungeon |
|---|---|---|---|
| Void Crown | Legendary | AbilityPower 15–20 | Void Sanctum |
| Void Cowl | Rare | Def 11–16 | Void Sanctum |