Rare Tank Helmet · Warrior, Mage
The Ember Helm is a rare helmet suited to Warrior, Mage. It provides Def ranging from 10 to 15, with a sub-stat pool of Hp, AbilityPower, Def, BonusStrength, BonusToughness, BonusIntelligence, making it a strong Tank item. Found in Volcanic Depths, dropping from all enemy types.
When this item drops, 2–5 sub-stats are randomly rolled from the pool below.
| Sub-stat | Effect | Roll Range |
|---|---|---|
| Hp | Increases maximum health points | 2–5 |
| AbilityPower | Scales magical ability damage and heal amounts | 2–5 |
| Def | Reduces incoming damage by a flat amount per hit | 2–5 |
| BonusStrength | STR — improves physical ATK and contributes minor HP | 2–5 |
| BonusToughness | TOU — improves DEF and flat damage mitigation | 2–5 |
| BonusIntelligence | INT — improves magical ATK and ability power | 2–5 |
Source: Volcanic Depths
Drops from: All enemies
Baseline at rarityBonus = 0. Higher rarityBonus shifts weight toward rarer items.
| Enemy Type | Base Drop Chance | Item Share | Avg Kills to Drop |
|---|---|---|---|
| Minion | 5% | 0.30% | ~335 |
| Rare Elite | 15% | 0.90% | ~112 |
| Boss | 70% | 3.26% | ~31 |
Other helmet items from the same dungeon pool, sorted by rarity.
| Item | Rarity | Main Stat | Dungeon |
|---|---|---|---|
| Torn Mask | Common | BonusAgility 1–3 | Sunken Citadel, Volcanic Depths, Thorncastle |