Earned achievements that grant real stat bonuses and display after a hero's name
Titles are earned when a hero meets specific performance conditions. Once earned, the title is permanently attached to the hero and can be equipped to display after their name (e.g., Lyra the Bossbreaker) and grant its stat bonus during runs. A hero can earn multiple titles but only equip one at a time.
Title conditions are checked in one of two scopes:
| Scope | What It Checks | Examples |
|---|---|---|
| Lifetime | Hero's all-time accumulated stats | Total kills, total boss kills, total damage dealt, total runs completed, total floors cleared |
| Run | Performance in the current or most recent run | Kills in one run, floors cleared without taking damage, most damage in a single hit |
Conditions are evaluated automatically after each run completes. There is no manual check — if the hero met the condition during that run, the title is awarded at the run summary screen.
Every title grants a flat stat bonus — the same kind of bonus an item gives, in the same units. Rarity tracks how hard the condition is; it does not add a passive. The mix below is computed from the live title list.
| Rarity | Titles | How they're gated | Example |
|---|---|---|---|
| Common | 17 | 4 universal · 13 class-locked · 0 Codex | First Blood — +5 HP, +1% Gold |
| Uncommon | 20 | 8 universal · 12 class-locked · 0 Codex | Seasoned — +3 DEF, +15 HP, +1% Crit |
| Rare | 11 | 4 universal · 7 class-locked · 0 Codex | the Veteran — +5 DEF, +25 HP, +2% Crit, +1% Gold |
| Epic | 7 | 6 universal · 1 class-locked · 0 Codex | Immortal — +40 HP, +7 DEF, +3% Crit, +2% Gold, +2% Rarity |
| Legendary | 8 | 1 universal · 0 class-locked · 7 Codex | the Abyss Walker — +12 DEF, +50 HP, +4% Crit, +4% Gold, +3% Rarity |
| Mythical | 1 | 0 universal · 0 class-locked · 1 Codex | the Codex Champion — +12 ATK, +12 DEF, +80 HP, +5% Crit |
Completing a dungeon's item Codex to 100% discovery automatically grants a unique Codex Title to all heroes. These are among the most accessible titles and often the first title reward new players receive. Each Codex title is listed with its dungeon in the table below; completing every dungeon's Codex grants the global Champion of the Codex title. See the Codex section of individual dungeon pages for discovery rates.
Rarest first. Scope is where the condition is checked (lifetime totals vs. a single run); Stats is exactly what the title adds while equipped.
| Rarity | Title | Type | Scope | Stats | How to Earn |
|---|---|---|---|---|---|
| Mythical | the Codex Champion | Codex · global | Lifetime | +12 ATK, +12 DEF, +80 HP, +5% Crit | Granted to all heroes upon achieving 100% global Codex mastery. |
| Legendary | the Abyss Walker | Universal | Lifetime | +12 DEF, +50 HP, +4% Crit, +4% Gold, +3% Rarity | Cleared 800 dungeon floors. |
| Legendary | the Crypt Keeper | Codex · The Crypt | Lifetime | +2 ATK, +5 DEF, +10 HP | Granted to all heroes upon fully mastering The Crypt's Codex. |
| Legendary | the Thornwarden | Codex · Whispering Forest | Lifetime | +4 ATK, +5% Crit, +8 HP | Granted to all heroes upon fully mastering the Whispering Forest's Codex. |
| Legendary | the Fortress Breaker | Codex · Thorncastle | Lifetime | +6 ATK, +6 DEF | Granted to all heroes upon fully mastering Thorncastle's Codex. |
| Legendary | the Flame Forged | Codex · Volcanic Depths | Lifetime | +8 ATK, +5% Crit, +20% CritDmg | Granted to all heroes upon fully mastering the Volcanic Depths' Codex. |
| Legendary | the Tide Breaker | Codex · Sunken Citadel | Lifetime | +6 ATK, +25 HP, +3 DEF | Granted to all heroes upon fully mastering the Sunken Citadel's Codex. |
| Legendary | the Astral Adept | Codex · Astral Plane | Lifetime | +6 AP, +8% Rarity, +4 ATK | Granted to all heroes upon fully mastering the Astral Plane's Codex. |
| Legendary | the Void Touched | Codex · Void Sanctum | Lifetime | +10 ATK, +10 DEF, +40 HP | Granted to all heroes upon fully mastering the Void Sanctum's Codex. |
| Epic | Immortal | Universal | Lifetime | +40 HP, +7 DEF, +3% Crit, +2% Gold, +2% Rarity | Completed 350 dungeon runs. |
| Epic | Butcher | Universal | Lifetime | +4% Crit, +20% CritDmg, +2% Gold | Slain 1,000 enemies in total. |
| Epic | Godslayer | Universal | Lifetime | +5% Crit, +20% CritDmg, +3% Gold, +2% Rarity | Slain 3,000 enemies in total. |
| Epic | the Dread Champion | Universal | Lifetime | +20 HP, +5 DEF, +4% Crit, +4% Rarity | Slain 75 dungeon bosses. |
| Epic | the Dungeon Lord | Universal | Lifetime | +8 DEF, +30 HP, +3% Crit, +2% Gold | Cleared 400 dungeon floors. |
| Epic | the Devastator | Universal | Lifetime | +5% Crit, +20% CritDmg, +10% AS | Dealt 150,000 total damage across all runs. |
| Epic | the Fortress | Class · Warrior | Lifetime | +6 TOU, +4 VIT, +2 STR, +3% Gold | A warrior who has weathered the depths of Thorncastle. (requires clearing Thorncastle) |
| Rare | the Veteran | Universal | Lifetime | +5 DEF, +25 HP, +2% Crit, +1% Gold | Completed 150 dungeon runs. |
| Rare | Unstoppable | Universal | Run | +15 HP, +4 DEF, +2% Gold | Cleared an entire run without any party member being downed. |
| Rare | Floor Sweeper | Universal | Run | +3% Crit, +3 DEF, +5% AS | Cleared 15 floors without taking damage in a single run. |
| Rare | Survivor | Universal | Lifetime | +35 HP, +6 DEF, +2% Gold | Been revived 15 times — refuses to stay down. |
| Rare | the Void Dancer | Class · Rogue | Lifetime | +5 DEX, +4 AGI, +4% Crit | A rogue forged in the Void Sanctum. (requires clearing Void Sanctum) |
| Rare | the Astral Sage | Class · Mage | Lifetime | +6 INT, +4 SPI, +4% Rarity | A mage who has navigated the Astral Plane. (requires clearing Astral Plane) |
| Rare | the Epoch Breaker | Class · Chronomancer | Lifetime | +5 INT, +3 AGI, +10% AS | A chronomancer who has mastered time itself. (requires clearing Sunken Citadel) |
| Rare | the Grand Enchanter | Class · Enchanter | Lifetime | +5 INT, +3 SPI, +2 DEX | An enchanter who has bent the will of the Sunken Citadel. (requires clearing Sunken Citadel) |
| Rare | the Corsair | Class · Swashbuckler | Lifetime | +5 DEX, +3 AGI, +2 STR, +4% Gold | A swashbuckler who has plundered the Astral Plane. (requires clearing Astral Plane) |
| Rare | the Primal Shaper | Class · Druid | Lifetime | +5 SPI, +4 VIT, +3 TOU | A druid who has awakened in the Astral Plane. (requires clearing Astral Plane) |
| Rare | the Grand Transmuter | Class · Alchemist | Lifetime | +5 INT, +3 SPI, +2 VIT, +4% Rarity | An alchemist who has unravelled the Void Sanctum. (requires clearing Void Sanctum) |
| Uncommon | Seasoned | Universal | Lifetime | +3 DEF, +15 HP, +1% Crit | Completed 50 dungeon runs. |
| Uncommon | Unkillable | Universal | Lifetime | +25 HP, +5 DEF | Revived 10 times across all runs. |
| Uncommon | Untouched | Universal | Run | +4% Crit, +3 DEF | Completed a full dungeon run without taking damage. |
| Uncommon | Massacre | Universal | Run | +3% Crit, +8% AS | Slew 60 enemies in a single run. |
| Uncommon | Exterminator | Universal | Lifetime | +3% Crit, +5% AS | Slain 500 enemies in total. |
| Uncommon | the Bossbreaker | Universal | Lifetime | +15 HP, +4% Rarity, +2% Gold | Slain 10 dungeon bosses. |
| Uncommon | Floor Walker | Universal | Lifetime | +5 DEF, +20 HP, +5% AS | Cleared 150 dungeon floors. |
| Uncommon | Damage Dealer | Universal | Lifetime | +3% Crit, +5% AS | Dealt 15,000 total damage across all runs. |
| Uncommon | the Juggernaut | Class · Warrior | Lifetime | +4 TOU, +3 VIT | A warrior who has cleared 200 floors. |
| Uncommon | the Siege Breaker | Class · Warrior | Lifetime | +5 STR, +3 TOU | A warrior who has slain 750 enemies. |
| Uncommon | the Phantom | Class · Rogue | Lifetime | +4 DEX, +3 AGI | A rogue who has completed 100 runs. |
| Uncommon | Cutthroat | Class · Rogue | Lifetime | +4 DEX, +5% Crit, +2 AGI | A rogue who has slain 15 bosses. |
| Uncommon | the Archmage | Class · Mage | Lifetime | +4 INT, +2 SPI | A mage who has cleared 150 floors. |
| Uncommon | the Spellbinder | Class · Mage | Lifetime | +5 INT, +3 SPI | A mage who has dealt 75,000 total damage. |
| Uncommon | the Saint | Class · Cleric | Lifetime | +5 SPI, +4 VIT, +2 INT | A cleric who has completed 75 runs. |
| Uncommon | the Apex Predator | Class · Ranger | Lifetime | +4 DEX, +2 STR, +2 AGI | A ranger who has slain 15 bosses. |
| Uncommon | the Grand Champion | Class · Gladiator | Lifetime | +5 STR, +3 TOU, +2 DEX | A gladiator who has slain 500 enemies. |
| Uncommon | Battle Incarnate | Class · Valkyrie | Lifetime | +4 STR, +3 SPI, +3 VIT | A valkyrie who has slain 25 bosses. |
| Uncommon | the Sword Saint | Class · Samurai | Lifetime | +5 DEX, +3 STR, +2 AGI | A samurai who has slain 25 bosses. |
| Uncommon | the Divine Medium | Class · Onmyoji | Lifetime | +5 SPI, +3 INT, +4 AP | An onmyoji who has completed 100 runs. |
| Common | First Blood | Universal | Lifetime | +5 HP, +1% Gold | Completed their first dungeon run. |
| Common | Monster Slayer | Universal | Lifetime | +3% Crit, +2% Gold | Slain 150 enemies in total. |
| Common | Boss Hunter | Universal | Lifetime | +15 HP, +3% Rarity | Slain a dungeon boss for the first time. |
| Common | Ironclad | Universal | Lifetime | +4 DEF, +15 HP | Cleared 75 dungeon floors. |
| Common | Warlord | Class · Warrior | Lifetime | +3 STR, +2 TOU | A warrior who has slain 10 bosses. |
| Common | Shadowstep | Class · Rogue | Lifetime | +3 DEX, +2 AGI | A rogue who has cleared 100 floors. |
| Common | the High Priest | Class · Cleric | Lifetime | +4 SPI, +3 VIT | A cleric who has revived allies 15 times. |
| Common | Hawkeye | Class · Ranger | Lifetime | +3 DEX, +2 AGI, +2% Rarity | A ranger who has cleared 125 floors. |
| Common | the Time Bender | Class · Chronomancer | Lifetime | +3 INT, +2 AGI, +3 AP | A chronomancer who has cleared 50 floors. |
| Common | the Hex Lord | Class · Enchanter | Lifetime | +3 INT, +2 DEX | An enchanter who has slain 15 bosses. |
| Common | the Buccaneer | Class · Swashbuckler | Lifetime | +3 DEX, +2 STR, +3% Gold | A swashbuckler who has slain 20 bosses. |
| Common | the Nature Ward | Class · Druid | Lifetime | +3 SPI, +3 VIT | A druid who has cleared 50 floors. |
| Common | the Volatile Brewer | Class · Alchemist | Lifetime | +3 INT, +2 SPI, +2% Gold | An alchemist who has slain 20 bosses. |
| Common | the Arena Champion | Class · Gladiator | Lifetime | +3 STR, +2 TOU, +2 VIT | A gladiator who has slain 25 bosses. |
| Common | the Shield Maiden | Class · Valkyrie | Lifetime | +3 STR, +2 SPI, +2 VIT | A valkyrie who has cleared 75 floors. |
| Common | the Blade Dancer | Class · Samurai | Lifetime | +3 DEX, +2 STR, +2 AGI | A samurai who has cleared 75 floors. |
| Common | the Spirit Caller | Class · Onmyoji | Lifetime | +3 SPI, +2 INT, +3 AP | An onmyoji who has cleared 50 floors. |
Open the hero's character sheet and select any title from their earned list. Only one title can be equipped at a time. Unequipping a title removes its stat bonus immediately; equipping a new one applies the new bonus.
Use an Archetype with the title auto-equip setting to automatically equip a specific title whenever the hero earns it — useful for ensuring heroes always wear the strongest title without manual management.